Rise In FII Holding - 2011
Company Name | Sector | FII % - 31/03/2011 | FII % - 31/12/2010 | Var(%) |
Aksh Optifibre | Cables | 6.77 | 0.29 | 2234.48 |
Zuari Inds. | Fertilizers | 4.90 | 0.24 | 1941.67 |
Indrapr.Medical | Healthcare | 0.13 | 0.01 | 1200.00 |
Greycells Edu. | Entertainment | 3.81 | 0.30 | 1170.00 |
Kavveri Telecom | Telecomm Equipment & Infra Services | 15.41 | 1.74 | 785.63 |
Panoramic Univ. | Hotels & Restaurants | 0.56 | 0.07 | 700.00 |
Net 4 India | IT - Software | 5.17 | 0.66 | 683.33 |
Pun. & Sind Bank | Banks | 4.70 | 0.86 | 446.51 |
IOL Chemicals | Chemicals | 0.86 | 0.16 | 437.50 |
Tecpro Systems | Capital Goods-Non Electrical Equipment | 21.56 | 4.20 | 413.33 |
Gallantt Ispat | Steel | 4.95 | 1.05 | 371.43 |
Ferro Alloys Cor | Mining & Mineral products | 0.93 | 0.20 | 365.00 |
Vishal Retail | Retail | 0.82 | 0.18 | 355.56 |
Camlin | Diversified | 12.46 | 2.90 | 329.66 |
Karuturi Global | Miscellaneous | 33.64 | 8.11 | 314.80 |
Hester Bios | Pharmaceuticals | 0.33 | 0.08 | 312.50 |
Atlas Copco (I) | Capital Goods-Non Electrical Equipment | 0.39 | 0.10 | 290.00 |
Take Solutions | IT - Software | 1.43 | 0.37 | 286.49 |
Lloyd Steel Inds | Steel | 0.06 | 0.02 | 200.00 |
Venky's (India) | Miscellaneous | 1.01 | 0.34 | 197.06 |
BOC India | Chemicals | 0.11 | 0.04 | 175.00 |
MOIL | Mining & Mineral products | 2.65 | 0.97 | 173.20 |
Kaveri Seed Co. | Miscellaneous | 1.89 | 0.76 | 148.68 |
KPIT Infosys. | IT - Software | 20.76 | 8.36 | 148.33 |
Cera Sanitary. | Ceramic Products | 1.94 | 0.79 | 145.57 |
Federal-Mogul Go | Auto Ancillaries | 0.42 | 0.18 | 133.33 |
Balmer Law. Inv. | Finance | 2.23 | 0.96 | 132.29 |
V-Guard Inds. | Capital Goods - Electrical Equipment | 4.68 | 2.02 | 131.68 |
Tata Metaliks | Steel | 0.38 | 0.17 | 123.53 |
Kirl.Bros.Inv. | Finance | 2.73 | 1.24 | 120.16 |
Precision Pipes | Plastic products | 0.82 | 0.40 | 105.00 |
Sterling Intl | IT - Software | 0.04 | 0.02 | 100.00 |
Usher Agro | FMCG | 10.49 | 5.30 | 97.92 |
Jenburkt Pharma | Pharmaceuticals | 1.26 | 0.66 | 90.91 |
Banswara Syntex | Textiles | 8.78 | 4.61 | 90.46 |
Va Tech Wabag | Capital Goods-Non Electrical Equipment | 24.47 | 13.04 | 87.65 |
Binani Inds | Miscellaneous | 3.48 | 1.87 | 86.10 |
TV 18 India | Entertainment | 12.17 | 6.54 | 86.09 |
Moser Baer (I) | IT - Hardware | 27.36 | 15.12 | 80.95 |
Grindwell Norton | Capital Goods-Non Electrical Equipment | 1.83 | 1.04 | 75.96 |
Tech Mahindra | IT - Software | 2.89 | 1.67 | 73.05 |
Trident | Textiles | 0.12 | 0.07 | 71.43 |
Ispat Inds. | Steel | 4.14 | 2.42 | 71.07 |
Cable Corpn. | Cables | 8.99 | 5.26 | 70.91 |
Welspun Proj. | Construction | 1.55 | 0.91 | 70.33 |
Ahluwalia Contr. | Realty | 8.30 | 4.98 | 66.67 |
Lotus Eye Care | Healthcare | 1.14 | 0.70 | 62.86 |
Supreme Inds. | Plastic products | 6.84 | 4.21 | 62.47 |
K Sera Sera | Entertainment | 15.17 | 9.40 | 61.38 |
Bedmutha Indus. | Steel | 2.66 | 1.66 | 60.24 |
Man Inds. | Steel | 0.08 | 0.05 | 60.00 |
TIL | Capital Goods-Non Electrical Equipment | 1.64 | 1.03 | 59.22 |
Mafatlal Inds. | Textiles | 0.87 | 0.55 | 58.18 |
GCV Serv. | Finance | 8.30 | 5.26 | 57.79 |
Gokak Textiles | Textiles | 3.21 | 2.04 | 57.35 |
Jindal Poly Film | Packaging | 6.15 | 3.92 | 56.89 |
Timex Group | Consumer Durables | 0.50 | 0.32 | 56.25 |
Nilkamal Ltd | Plastic products | 1.43 | 0.93 | 53.76 |
Blue Dart Exp. | Logistics | 1.38 | 0.90 | 53.33 |
SVC Resources | Textiles | 8.52 | 5.70 | 49.47 |
Bajaj Corp | FMCG | 4.72 | 3.16 | 49.37 |
Kennametal India | Capital Goods-Non Electrical Equipment | 0.61 | 0.41 | 48.78 |
APL Apollo | Steel | 0.77 | 0.52 | 48.08 |
Technocraf.Inds. | Steel | 1.40 | 0.95 | 47.37 |
Kirloskar Indus. | Finance | 15.42 | 10.51 | 46.72 |
Uflex | Packaging | 9.05 | 6.17 | 46.68 |
Persistent Sys | IT - Software | 6.65 | 4.56 | 45.83 |
Sterling Biotech | Chemicals | 6.50 | 4.55 | 42.86 |
Bodal Chemicals | Chemicals | 4.90 | 3.47 | 41.21 |
Unichem Labs. | Pharmaceuticals | 6.75 | 4.86 | 38.89 |
Elgi Equipment | Capital Goods-Non Electrical Equipment | 4.33 | 3.12 | 38.78 |
Sundaram Finance | Finance | 3.06 | 2.21 | 38.46 |
Zydus Wellness | FMCG | 2.10 | 1.52 | 38.16 |
Repro India | Media - Print/Television/Radio | 4.50 | 3.27 | 37.61 |
Siemens | Consumer Durables | 6.27 | 4.62 | 35.71 |
EID Parry | Sugar | 6.55 | 4.93 | 32.86 |
Ushdev Intl. | Trading | 5.96 | 4.49 | 32.74 |
Subex | IT - Software | 19.89 | 15.00 | 32.60 |
V I P Inds. | Plastic products | 6.88 | 5.19 | 32.56 |
ICRA | Miscellaneous | 9.48 | 7.19 | 31.85 |
Dredging Corpn. | Miscellaneous | 1.87 | 1.42 | 31.69 |
Rallis India | Agro Chemicals | 4.20 | 3.19 | 31.66 |
Sarla Performanc | Textiles | 0.42 | 0.32 | 31.25 |
Patni Computer | IT - Software | 17.50 | 13.38 | 30.79 |
Rel. Indl. Infra | Capital Goods-Non Electrical Equipment | 0.81 | 0.62 | 30.65 |
A2Z Maintenance | Capital Goods - Electrical Equipment | 5.86 | 4.49 | 30.51 |
Prraneta Inds. | Trading | 0.13 | 0.10 | 30.00 |
Hyd.Industries | Cement - Products | 1.68 | 1.30 | 29.23 |
Indian Metals | Mining & Mineral products | 0.09 | 0.07 | 28.57 |
G M D C | Mining & Mineral products | 4.26 | 3.32 | 28.31 |
Polaris Soft. | IT - Software | 24.47 | 19.14 | 27.85 |
Ster. Holid. Res | Hotels & Restaurants | 17.43 | 13.65 | 27.69 |
Global Offshore | Shipping | 0.33 | 0.26 | 26.92 |
M & M Financial | Finance | 34.06 | 26.92 | 26.52 |
India Securities | Finance | 7.46 | 5.92 | 26.01 |
Kwality Dairy | FMCG | 0.10 | 0.08 | 25.00 |
Core Projects | IT - Software | 20.67 | 16.59 | 24.59 |
Sah Petroleums | Refineries | 2.06 | 1.66 | 24.10 |
Walchan. Inds. | Capital Goods-Non Electrical Equipment | 0.88 | 0.71 | 23.94 |
Lak. Mach. Works | Textiles | 0.58 | 0.47 | 23.40 |
KGN Industries | Finance | 1.53 | 1.24 | 23.39 |
Apollo Hospitals | Healthcare | 29.39 | 23.85 | 23.23 |
Polyplex Corpn | Packaging | 3.64 | 2.96 | 22.97 |
Aban Offshore | Crude Oil & Natural Gas | 7.07 | 5.75 | 22.96 |
Cronimet Alloys | Mining & Mineral products | 3.56 | 2.90 | 22.76 |
G S F C | Fertilizers | 9.87 | 8.06 | 22.46 |
J Kumar Infra | Realty | 4.89 | 4.00 | 22.25 |
Suzlon Energy | Capital Goods - Electrical Equipment | 12.37 | 10.12 | 22.23 |
Om Metals Infrap | Capital Goods - Electrical Equipment | 0.11 | 0.09 | 22.22 |
Whirlpool India | Consumer Durables | 3.00 | 2.47 | 21.46 |
Jyothy Lab. | FMCG | 15.59 | 12.85 | 21.32 |
Renaissance Jew. | Diamond, Gems and Jewellery | 4.80 | 3.97 | 20.91 |
Praj Inds. | Capital Goods-Non Electrical Equipment | 11.73 | 9.71 | 20.80 |
Orchid Chemicals | Pharmaceuticals | 13.45 | 11.18 | 20.30 |
Gitanjali Gems | Diamond, Gems and Jewellery | 16.09 | 13.39 | 20.16 |
Accentia Tech. | IT - Software | 6.10 | 5.09 | 19.84 |
Deepak Nitrite | Chemicals | 5.78 | 4.83 | 19.67 |
NMDC | Mining & Mineral products | 0.68 | 0.57 | 19.30 |
3M India | Trading | 5.64 | 4.74 | 18.99 |
VST Inds. | Tobacco Products | 0.57 | 0.48 | 18.75 |
Chola. Invest. | Finance | 5.86 | 4.95 | 18.38 |
Rane Holdings | Auto Ancillaries | 1.59 | 1.35 | 17.78 |
Voltas | Diversified | 17.12 | 14.60 | 17.26 |
Fortis Health. | Healthcare | 7.38 | 6.30 | 17.14 |
eClerx Services | IT - Software | 20.03 | 17.10 | 17.13 |
Relaxo Footwear | Leather | 1.25 | 1.07 | 16.82 |
Welspun Corp | Steel | 23.10 | 19.78 | 16.78 |
S T C | Trading | 0.07 | 0.06 | 16.67 |
Jubilant Food. | Miscellaneous | 24.55 | 21.09 | 16.41 |
I M P A L | Auto Ancillaries | 4.26 | 3.66 | 16.39 |
Shree Gan.Jew. | Diamond, Gems and Jewellery | 12.66 | 10.88 | 16.36 |
Nitin Fire Prot. | Capital Goods-Non Electrical Equipment | 10.47 | 9.02 | 16.08 |
Manaksia | Non Ferrous Metals | 0.65 | 0.56 | 16.07 |
Tanla Solutions | IT - Software | 3.28 | 2.83 | 15.90 |
Taneja Aerospace | Miscellaneous | 5.80 | 5.01 | 15.77 |
Ent.Network | Entertainment | 16.07 | 13.89 | 15.69 |
AGC Networks | Telecomm Equipment & Infra Services | 0.60 | 0.52 | 15.38 |
Pfizer | Pharmaceuticals | 2.25 | 1.95 | 15.38 |
Godrej Propert. | Realty | 5.51 | 4.78 | 15.27 |
Shivam Autotech | Auto Ancillaries | 1.00 | 0.87 | 14.94 |
Akzo Nobel | Paints/Varnish | 1.24 | 1.08 | 14.81 |
UTV Software | Entertainment | 11.06 | 9.66 | 14.49 |
Sonata Software | IT - Software | 0.80 | 0.70 | 14.29 |
Ratnamani Metals | Steel | 11.04 | 9.66 | 14.29 |
CEAT | Tyres | 2.41 | 2.11 | 14.22 |
Essar Oil | Refineries | 2.98 | 2.62 | 13.74 |
Zenith Infotech | IT - Software | 19.96 | 17.56 | 13.67 |
IBN18 Broadcast | Entertainment | 13.82 | 12.16 | 13.65 |
Orissa Minerals | Mining & Mineral products | 1.42 | 1.25 | 13.60 |
Astral Poly | Plastic products | 1.09 | 0.96 | 13.54 |
C C C L | Construction | 10.18 | 8.99 | 13.24 |
BASF India | Chemicals | 0.69 | 0.61 | 13.11 |
Trent | Retail | 8.52 | 7.55 | 12.85 |
Allcargo Global | Logistics | 9.91 | 8.81 | 12.49 |
Amtek Auto | Auto Ancillaries | 37.03 | 32.95 | 12.38 |
Gulf Oil Corpn. | Chemicals | 0.94 | 0.84 | 11.90 |
Zensar Tech. | IT - Software | 7.19 | 6.43 | 11.82 |
Adhunik Metal | Steel | 13.19 | 11.80 | 11.78 |
Satyam Comput | IT - Software | 8.92 | 7.98 | 11.78 |
Standard Inds. | Chemicals | 0.19 | 0.17 | 11.76 |
Arvind Ltd | Textiles | 7.29 | 6.54 | 11.47 |
EIH Assoc.Hotels | Hotels & Restaurants | 13.50 | 12.14 | 11.20 |
Hind.Oil Explor. | Crude Oil & Natural Gas | 6.08 | 5.47 | 11.15 |
Motherson Sumi | Auto Ancillaries | 10.12 | 9.11 | 11.09 |
Tata Comm | Telecomm-Service | 1.32 | 1.19 | 10.92 |
Ballarpur Inds. | Paper | 12.29 | 11.08 | 10.92 |
Canara Bank | Banks | 14.93 | 13.47 | 10.84 |
S C I | Shipping | 2.57 | 2.32 | 10.78 |
G M Breweries | Alcoholic Beverages | 0.73 | 0.66 | 10.61 |
Novartis India | Pharmaceuticals | 0.42 | 0.38 | 10.53 |
Indo Asian Fuse. | Capital Goods - Electrical Equipment | 16.55 | 14.98 | 10.48 |
Selan Expl. Tech | Crude Oil & Natural Gas | 2.74 | 2.48 | 10.48 |
CRISIL | Miscellaneous | 11.12 | 10.08 | 10.32 |
PNB Gilts | Finance | 0.11 | 0.10 | 10.00 |
Swan Energy | Realty | 3.30 | 3.00 | 10.00 |
Aditya Bir.Chem. | Chemicals | 10.78 | 9.80 | 10.00 |
Indoco Remedies | Pharmaceuticals | 5.20 | 4.73 | 9.94 |
Coal India | Mining & Mineral products | 6.09 | 5.54 | 9.93 |
DQ Entertain. | Entertainment | 6.54 | 5.95 | 9.92 |
Omaxe | Realty | 0.78 | 0.71 | 9.86 |
Claris Lifescien | Pharmaceuticals | 10.01 | 9.12 | 9.76 |
Oracle Fin.Serv. | IT - Software | 2.74 | 2.50 | 9.60 |
Cadila Health. | Pharmaceuticals | 5.37 | 4.90 | 9.59 |
Essel Propack | Packaging | 3.27 | 2.99 | 9.36 |
India Infoline | Stock/ Commodity Brokers | 29.50 | 27.03 | 9.14 |
Balkrishna Inds | Tyres | 15.49 | 14.21 | 9.01 |
Oil India | Crude Oil & Natural Gas | 1.70 | 1.56 | 8.97 |
Mudra Lifestyle | Textiles | 2.68 | 2.46 | 8.94 |
Forbes & Co | Diversified | 8.90 | 8.18 | 8.80 |
J B Chem & Pharm | Pharmaceuticals | 4.50 | 4.14 | 8.70 |
Dish TV | Entertainment | 9.01 | 8.29 | 8.69 |
Tata Steel | Steel | 17.36 | 16.00 | 8.50 |
Cairn India | Crude Oil & Natural Gas | 11.68 | 10.77 | 8.45 |
NCC | Construction | 38.38 | 35.41 | 8.39 |
Abbott India | Pharmaceuticals | 0.13 | 0.12 | 8.33 |
Power Grid Corpn | Power Generation & Distribution | 13.04 | 12.05 | 8.22 |
Jay Shree Tea | Plantation & Plantation Products | 10.30 | 9.52 | 8.19 |
Lumax Auto Tech. | Auto Ancillaries | 13.90 | 12.85 | 8.17 |
Aegis Logistics | Trading | 7.33 | 6.79 | 7.95 |
K S Oils | Edible Oil | 12.51 | 11.59 | 7.94 |
Alembic | Pharmaceuticals | 9.68 | 8.97 | 7.92 |
Nava Bharat Vent | Diversified | 23.94 | 22.20 | 7.84 |
Wyeth | Pharmaceuticals | 4.02 | 3.73 | 7.77 |
Colgate-Palm. | FMCG | 18.72 | 17.37 | 7.77 |
ICSA (India) | IT - Software | 22.03 | 20.48 | 7.57 |
Volt.Transform. | Capital Goods - Electrical Equipment | 28.61 | 26.61 | 7.52 |
Lak. Vilas Bank | Banks | 7.04 | 6.55 | 7.48 |
Guj Pipavav Port | Miscellaneous | 15.74 | 14.66 | 7.37 |
Torrent Pharma. | Pharmaceuticals | 3.57 | 3.33 | 7.21 |
Spice Mobility | Telecom-Handsets/Mobile | 3.99 | 3.73 | 6.97 |
Hexaware Tech. | IT - Software | 39.79 | 37.21 | 6.93 |
Karur Vysya Bank | Banks | 22.90 | 21.43 | 6.86 |
Menon Pistons | Auto Ancillaries | 2.81 | 2.63 | 6.84 |
GlaxoSmith C H L | FMCG | 12.08 | 11.31 | 6.81 |
Shoppers St. | Retail | 13.16 | 12.34 | 6.65 |
Guj Fluorochem | Chemicals | 1.47 | 1.38 | 6.52 |
KEI Inds. | Cables | 0.33 | 0.31 | 6.45 |
Tube Investments | Miscellaneous | 6.44 | 6.05 | 6.45 |
Jubilant Life | Pharmaceuticals | 22.36 | 21.01 | 6.43 |
Mcleod Russel | Plantation & Plantation Products | 32.47 | 30.51 | 6.42 |
Graphite India | Capital Goods-Non Electrical Equipment | 15.10 | 14.19 | 6.41 |
Carborundum Uni. | Capital Goods-Non Electrical Equipment | 12.88 | 12.12 | 6.27 |
Monnet Ispat | Steel | 32.49 | 30.59 | 6.21 |
Sh.Renuka Sugar | Sugar | 22.88 | 21.56 | 6.12 |
Bajaj Electrical | Consumer Durables | 8.85 | 8.34 | 6.12 |
IRB Infra.Devl. | Infrastructure Developers & Operators | 14.06 | 13.25 | 6.11 |
Neha Intl. | Miscellaneous | 1.57 | 1.48 | 6.08 |
Deepak Fert. | Fertilizers | 12.21 | 11.51 | 6.08 |
Adani Enterp. | Trading | 15.80 | 14.90 | 6.04 |
Geometric | IT - Software | 11.86 | 11.19 | 5.99 |
Kotak Mah. Bank | Banks | 25.40 | 23.99 | 5.88 |
REI Agro | FMCG | 41.66 | 39.35 | 5.87 |
Suven Life Scie. | Pharmaceuticals | 0.37 | 0.35 | 5.71 |
MphasiS | IT - Software | 19.00 | 17.98 | 5.67 |
HCL Infosystems | IT - Hardware | 31.62 | 29.93 | 5.65 |
Avon Corporation | Trading | 2.81 | 2.66 | 5.64 |
Guj. Hotels | Hotels & Restaurants | 12.42 | 11.76 | 5.61 |
L T Foods | FMCG | 15.50 | 14.69 | 5.51 |
S B T | Banks | 3.29 | 3.12 | 5.45 |
Tata Inv.Corpn. | Finance | 1.74 | 1.65 | 5.45 |
Dabur India | FMCG | 17.22 | 16.35 | 5.32 |
Coromandel Inter | Fertilizers | 5.56 | 5.28 | 5.30 |
Sunteck Realty | Realty | 6.00 | 5.71 | 5.08 |
NTPC | Power Generation & Distribution | 3.53 | 3.36 | 5.06 |
JBF Inds. | Textiles | 10.50 | 10.00 | 5.00 |
UltraTech Cem. | Cement | 12.94 | 12.33 | 4.95 |
Berger Paints | Paints/Varnish | 7.42 | 7.07 | 4.95 |
FDC | Pharmaceuticals | 3.86 | 3.68 | 4.89 |
Dec.Gold Mines | Mining & Mineral products | 0.87 | 0.83 | 4.82 |
Petronet LNG | Gas Distribution | 11.36 | 10.84 | 4.80 |
Confidence Petro | Miscellaneous | 2.63 | 2.51 | 4.78 |
Jindal Drilling | Oil Drill/Allied | 0.22 | 0.21 | 4.76 |
Britannia Inds. | FMCG | 10.33 | 9.87 | 4.66 |
Hanung Toys | Miscellaneous | 6.90 | 6.60 | 4.55 |
Nirlon | Textiles | 24.94 | 23.90 | 4.35 |
Page Industries | Readymade Garments/ Apparells | 13.53 | 12.97 | 4.32 |
A B B | Capital Goods - Electrical Equipment | 3.14 | 3.01 | 4.32 |
Apollo Tyres | Tyres | 26.64 | 25.54 | 4.31 |
Reliance Capital | Finance | 21.63 | 20.75 | 4.24 |
MIC Electronics | Consumer Durables | 8.67 | 8.32 | 4.21 |
Dewan Housing | Finance | 34.96 | 33.59 | 4.08 |
Glaxosmit Pharma | Pharmaceuticals | 16.73 | 16.08 | 4.04 |
3i Infotech | IT - Software | 12.16 | 11.69 | 4.02 |
Pratibha Inds. | Realty | 18.12 | 17.43 | 3.96 |
Dalmia Bhar.Ent. | Refractories | 8.15 | 7.84 | 3.95 |
Sun TV Network | Entertainment | 9.49 | 9.13 | 3.94 |
Tata Sponge Iron | Steel | 6.62 | 6.37 | 3.92 |
Hindalco Inds. | Non Ferrous Metals | 30.91 | 29.78 | 3.79 |
CMC | IT - Hardware | 19.06 | 18.37 | 3.76 |
ISMT | Steel | 5.03 | 4.85 | 3.71 |
Pidilite Inds. | Chemicals | 10.64 | 10.26 | 3.70 |
Kilburn Engg. | Capital Goods-Non Electrical Equipment | 0.28 | 0.27 | 3.70 |
SKF India | Auto Ancillaries | 14.36 | 13.85 | 3.68 |
SKS Microfinance | Finance | 21.29 | 20.56 | 3.55 |
Noida Tollbridg. | Infrastructure Developers & Operators | 8.88 | 8.58 | 3.50 |
Natl. Aluminium | Non Ferrous Metals | 4.46 | 4.31 | 3.48 |
Sical Logistics | Logistics | 12.04 | 11.64 | 3.44 |
Shasun Pharma. | Pharmaceuticals | 8.63 | 8.35 | 3.35 |
HSIL | Sanitaryware | 22.29 | 21.58 | 3.29 |
Castrol India | Chemicals | 7.27 | 7.04 | 3.27 |
Adani Power | Power Generation & Distribution | 9.88 | 9.57 | 3.24 |
Bharat Electron | Consumer Durables | 5.41 | 5.24 | 3.24 |
Asahi India Glas | Glass & Glass Products | 0.32 | 0.31 | 3.23 |
Triven.Engg.Ind. | Sugar | 17.36 | 16.82 | 3.21 |
Power Fin.Corpn. | Finance | 3.62 | 3.51 | 3.13 |
Strides Arcolab | Pharmaceuticals | 33.08 | 32.08 | 3.12 |
Halonix | Auto Ancillaries | 3.66 | 3.55 | 3.10 |
Axis Bank | Banks | 37.68 | 36.56 | 3.06 |
Gayatri Projects | Construction | 3.73 | 3.62 | 3.04 |
Puravankar.Proj. | Realty | 6.88 | 6.68 | 2.99 |
ABG Shipyard | Ship Building | 17.15 | 16.66 | 2.94 |
Cheviot Company | Textiles | 0.35 | 0.34 | 2.94 |
JK Paper | Paper | 0.71 | 0.69 | 2.90 |
Excel Crop Care | Agro Chemicals | 3.21 | 3.12 | 2.88 |
Mount Everest | FMCG | 6.10 | 5.93 | 2.87 |
Marico | FMCG | 25.91 | 25.19 | 2.86 |
Ess Dee Alumin. | Non Ferrous Metals | 22.01 | 21.42 | 2.75 |
Netwrk.18 Media | Finance | 17.27 | 16.81 | 2.74 |
ABG Infra | Capital Goods-Non Electrical Equipment | 4.12 | 4.01 | 2.74 |
Electrost.Cast. | Castings, Forgings & Fastners | 5.63 | 5.48 | 2.74 |
MIRC Electronics | Consumer Durables | 4.89 | 4.76 | 2.73 |
Motil.Oswal.Fin. | Finance | 1.15 | 1.12 | 2.68 |
Kirloskar Oil | Capital Goods-Non Electrical Equipment | 12.00 | 11.69 | 2.65 |
Nitco | Ceramic Products | 10.46 | 10.19 | 2.65 |
Tata Global | Plantation & Plantation Products | 8.25 | 8.04 | 2.61 |
City Union Bank | Banks | 17.48 | 17.04 | 2.58 |
Usha Mart. Edu. | IT - Software | 5.61 | 5.47 | 2.56 |
Valecha Eng. | Realty | 1.60 | 1.56 | 2.56 |
Plethico Pharma. | Pharmaceuticals | 4.49 | 4.38 | 2.51 |
Visaka Inds. | Cement - Products | 2.93 | 2.86 | 2.45 |
Bajaj Finserv | Finance | 8.51 | 8.31 | 2.41 |
GRUH Finance | Finance | 13.62 | 13.31 | 2.33 |
Technofab Engg. | Capital Goods-Non Electrical Equipment | 13.43 | 13.13 | 2.28 |
Escorts | Automobile | 31.07 | 30.38 | 2.27 |
HEG | Capital Goods-Non Electrical Equipment | 2.73 | 2.67 | 2.25 |
Zee Entertainmen | Entertainment | 35.86 | 35.08 | 2.22 |
Sundram Fasten. | Castings, Forgings & Fastners | 0.46 | 0.45 | 2.22 |
Bombay Rayon | Textiles | 7.26 | 7.11 | 2.11 |
Techno Elec. | Capital Goods - Electrical Equipment | 0.49 | 0.48 | 2.08 |
Idea Cellular | Telecomm-Service | 9.90 | 9.70 | 2.06 |
Control Print | Trading | 0.99 | 0.97 | 2.06 |
Aditya Bir. Nuv. | Textiles | 17.44 | 17.09 | 2.05 |
Bhushan Steel | Steel | 2.54 | 2.49 | 2.01 |
Phillips Carbon | Chemicals | 15.12 | 14.83 | 1.96 |
Parsvnath Devl. | Construction | 9.39 | 9.21 | 1.95 |
H P C L | Refineries | 8.42 | 8.26 | 1.94 |
Oberoi Realty | Realty | 9.55 | 9.37 | 1.92 |
Sujana Towers | Capital Goods - Electrical Equipment | 1.62 | 1.59 | 1.89 |
Sobha Developer. | Realty | 30.21 | 29.65 | 1.89 |
South.Bio Tech. | Miscellaneous | 14.60 | 14.33 | 1.88 |
Gateway Distr. | Logistics | 24.17 | 23.74 | 1.81 |
Fedders Lloyd | Consumer Durables | 28.43 | 27.93 | 1.79 |
Paper Products | Packaging | 1.76 | 1.73 | 1.73 |
Mahindra Life. | Construction | 25.05 | 24.63 | 1.71 |
Tata Elxsi | IT - Software | 1.80 | 1.77 | 1.69 |
Balmer Lawrie | Diversified | 1.85 | 1.82 | 1.65 |
St Bk of Bikaner | Banks | 3.16 | 3.11 | 1.61 |
Gokul Refoils | Edible Oil | 9.60 | 9.45 | 1.59 |
Opto Circuits | Consumer Durables | 38.24 | 37.65 | 1.57 |
Agro Tech Foods. | Edible Oil | 1.99 | 1.96 | 1.53 |
BF Utilities | Power Generation & Distribution | 2.07 | 2.04 | 1.47 |
J & K Bank | Banks | 22.95 | 22.62 | 1.46 |
Infotech Enterp. | IT - Software | 23.03 | 22.70 | 1.45 |
Gillette India | FMCG | 0.73 | 0.72 | 1.39 |
Camson Bio Tech. | Miscellaneous | 5.24 | 5.17 | 1.35 |
Usha Martin | Steel | 21.08 | 20.80 | 1.35 |
SPARC | Miscellaneous | 4.55 | 4.49 | 1.34 |
Brigade Enterpr. | Realty | 4.58 | 4.52 | 1.33 |
Bombay Dyeing | Diversified | 6.23 | 6.15 | 1.30 |
Tata Chemicals | Fertilizers | 14.03 | 13.86 | 1.23 |
I D F C | Finance | 51.10 | 50.49 | 1.21 |
Havells India | Capital Goods - Electrical Equipment | 16.48 | 16.29 | 1.17 |
Kewal Kir.Cloth. | Readymade Garments/ Apparells | 12.49 | 12.35 | 1.13 |
Glodyne Techno. | IT - Software | 8.05 | 7.96 | 1.13 |
Finolex Cables | Cables | 1.83 | 1.81 | 1.10 |
Shriram Trans. | Finance | 40.65 | 40.21 | 1.09 |
Asian Oilfield | Crude Oil & Natural Gas | 5.64 | 5.58 | 1.08 |
Indiabulls Fin. | Stock/ Commodity Brokers | 32.57 | 32.25 | 0.99 |
EMCO | Capital Goods - Electrical Equipment | 3.07 | 3.04 | 0.99 |
Era Infra Engg. | Construction | 1.04 | 1.03 | 0.97 |
GTL | Telecomm Equipment & Infra Services | 14.69 | 14.55 | 0.96 |
Hind.Construct. | Construction | 24.84 | 24.62 | 0.89 |
Jindal Saw | Steel | 22.57 | 22.39 | 0.80 |
Infinite Comp | IT - Software | 15.45 | 15.33 | 0.78 |
Parekh Aluminex | Non Ferrous Metals | 11.71 | 11.62 | 0.77 |
Container Corpn. | Logistics | 27.22 | 27.02 | 0.74 |
Jain Irrigation | Plastic products | 55.64 | 55.24 | 0.72 |
AIA Engg. | Castings, Forgings & Fastners | 21.33 | 21.18 | 0.71 |
Unity Infra. | Construction | 11.64 | 11.56 | 0.69 |
Jai Balaji Inds. | Steel | 13.26 | 13.17 | 0.68 |
H D I L | Realty | 39.54 | 39.28 | 0.66 |
Rolta India | IT - Software | 32.80 | 32.59 | 0.64 |
DLF | Realty | 15.74 | 15.66 | 0.51 |
United Spirits | Alcoholic Beverages | 50.34 | 50.09 | 0.50 |
JP Power Ven. | Power Generation & Distribution | 2.14 | 2.13 | 0.47 |
Reliance Inds. | Refineries | 17.70 | 17.62 | 0.45 |
Amara Raja Batt. | Auto Ancillaries | 2.44 | 2.43 | 0.41 |
NDTV | Media - Print/Television/Radio | 17.67 | 17.60 | 0.40 |
Guj Alkalies | Chemicals | 2.62 | 2.61 | 0.38 |
NIIT Tech. | IT - Software | 23.37 | 23.31 | 0.26 |
Elder Pharma | Pharmaceuticals | 19.36 | 19.31 | 0.26 |
Uttam Galva | Steel | 15.55 | 15.51 | 0.26 |
Gammon Infra. | Infrastructure Developers & Operators | 7.91 | 7.89 | 0.25 |
Jai Corp | Steel | 12.25 | 12.22 | 0.25 |
Essar Shipping | Shipping | 8.50 | 8.48 | 0.24 |
Ruchi Infrastr. | Edible Oil | 12.97 | 12.94 | 0.23 |
Corporation Bank | Banks | 4.57 | 4.56 | 0.22 |
Godrej Consumer | FMCG | 19.48 | 19.44 | 0.21 |
Heritage Foods | FMCG | 9.35 | 9.33 | 0.21 |
Shri.City Union. | Finance | 14.95 | 14.92 | 0.20 |
Shriram EPC | Capital Goods-Non Electrical Equipment | 6.57 | 6.56 | 0.15 |
Dev.Credit Bank | Banks | 8.28 | 8.27 | 0.12 |
Greenply Inds. | Miscellaneous | 8.36 | 8.35 | 0.12 |
Balasore Alloys | Mining & Mineral products | 10.39 | 10.38 | 0.10 |
United Phosp. | Agro Chemicals | 35.53 | 35.50 | 0.08 |




















