Fall In FII Holding - 2011
Company Name | Sector | FII % - 31/03/2011 | FII % - 31/12/2010 | Var(%) |
Goodricke Group | Plantation & Plantation Products | 0.00 | 0.03 | -100.00 |
Nippo Batteries | Dry cells | 0.00 | 0.68 | -100.00 |
RSWM Ltd | Textiles | 0.00 | 0.24 | -100.00 |
B & A | Plantation & Plantation Products | 0.00 | 0.51 | -100.00 |
Murudesh Ceramic | Ceramic Products | 0.00 | 0.01 | -100.00 |
ADC India | Telecomm Equipment & Infra Services | 0.00 | 0.26 | -100.00 |
Hind.Organ.Chem. | Chemicals | 0.00 | 0.14 | -100.00 |
HMT | Automobile | 0.00 | 0.01 | -100.00 |
C P C L | Refineries | 0.00 | 4.79 | -100.00 |
Sumeet Inds. | Textiles | 0.00 | 0.43 | -100.00 |
Igarashi Motors | Capital Goods - Electrical Equipment | 0.00 | 0.32 | -100.00 |
Symphony | Consumer Durables | 0.00 | 0.05 | -100.00 |
BPL | Consumer Durables | 0.00 | 0.13 | -100.00 |
Metrochem Inds. | Chemicals | 0.00 | 0.01 | -100.00 |
Orbit Exports | Textiles | 0.00 | 4.05 | -100.00 |
Kosian Inds. | Finance | 0.00 | 0.02 | -100.00 |
St Bk of Mysore | Banks | 0.00 | 0.01 | -100.00 |
Sri Adhik. Bros. | Entertainment | 0.00 | 0.01 | -100.00 |
KCP Sugar &Inds. | Sugar | 0.00 | 0.11 | -100.00 |
Amrit Banaspati | Edible Oil | 0.00 | 0.26 | -100.00 |
Kale Consultants | IT - Software | 0.00 | 0.17 | -100.00 |
R Systems Intl. | IT - Software | 0.00 | 0.15 | -100.00 |
Visesh Infotec. | IT - Software | 0.00 | 0.02 | -100.00 |
Royal Orch.Hotel | Hotels & Restaurants | 0.00 | 0.02 | -100.00 |
Crew B.O.S.Prod. | Leather | 0.00 | 0.76 | -100.00 |
Jindal Photo | Miscellaneous | 0.00 | 0.04 | -100.00 |
Bhagwati Banq. | Hotels & Restaurants | 0.00 | 0.12 | -100.00 |
AMD Industries | Packaging | 0.00 | 0.50 | -100.00 |
House of Pearl | Readymade Garments/ Apparells | 0.00 | 0.02 | -100.00 |
Brandhou.Retail | Retail | 0.00 | 0.16 | -100.00 |
Bang Overseas | Textiles | 0.00 | 0.06 | -100.00 |
NIIT | Computer Education | 0.37 | 28.76 | -98.71 |
Rico Auto Inds | Auto Ancillaries | 0.04 | 1.51 | -97.35 |
Bhilwara Tech | Textiles | 0.03 | 0.99 | -96.97 |
Inox Leisure | Entertainment | 0.06 | 0.97 | -93.81 |
Bartronics India | IT - Software | 0.30 | 4.84 | -93.80 |
Shree Ram Urban | Textiles | 0.63 | 9.92 | -93.65 |
KNR Construct. | Construction | 0.01 | 0.12 | -91.67 |
Shrenuj & Co. | Diamond, Gems and Jewellery | 0.17 | 1.73 | -90.17 |
Tata Coffee | Plantation & Plantation Products | 0.01 | 0.10 | -90.00 |
Sanguine Media | Miscellaneous | 0.04 | 0.35 | -88.57 |
TRF | Capital Goods-Non Electrical Equipment | 0.11 | 0.81 | -86.42 |
Lok Housing | Realty | 0.01 | 0.07 | -85.71 |
Sunflag Iron | Steel | 0.09 | 0.59 | -84.75 |
Nelcast | Castings, Forgings & Fastners | 0.03 | 0.18 | -83.33 |
RPG LifeScience. | Pharmaceuticals | 0.03 | 0.18 | -83.33 |
Pennar Aluminium | Non Ferrous Metals | 0.16 | 0.85 | -81.18 |
Hitachi Home | Consumer Durables | 0.05 | 0.24 | -79.17 |
JHS Sven.Lab. | FMCG | 0.88 | 4.22 | -79.15 |
IL&FS Inv Manage | Finance | 0.45 | 1.78 | -74.72 |
Kemrock Inds. | Plastic products | 0.42 | 1.64 | -74.39 |
Amtek India | Auto Ancillaries | 1.95 | 6.88 | -71.66 |
Omax Autos | Auto Ancillaries | 0.02 | 0.07 | -71.43 |
Eco Recyc. | IT - Software | 2.26 | 7.83 | -71.14 |
Kohinoor Foods | FMCG | 0.06 | 0.20 | -70.00 |
Sunil Hitech | Capital Goods-Non Electrical Equipment | 0.40 | 1.33 | -69.92 |
Pradip Overseas | Textiles | 0.56 | 1.83 | -69.40 |
Solar Inds. | Chemicals | 0.36 | 1.17 | -69.23 |
Beckons Inds. | Media - Print/Television/Radio | 1.20 | 3.82 | -68.59 |
Binani Cement | Cement | 0.40 | 1.27 | -68.50 |
Dolphin Offshore | Oil Drill/Allied | 0.07 | 0.22 | -68.18 |
Epsom Properties | Realty | 1.07 | 3.34 | -67.96 |
LML | Automobile | 0.03 | 0.09 | -66.67 |
Pricol | Auto Ancillaries | 0.03 | 0.09 | -66.67 |
Kohinoor Broad. | Entertainment | 3.73 | 9.95 | -62.51 |
Vyapar Inds. | Miscellaneous | 2.07 | 5.40 | -61.67 |
Texmaco | Capital Goods-Non Electrical Equipment | 1.48 | 3.84 | -61.46 |
ESI | Textiles | 0.02 | 0.05 | -60.00 |
Viceroy Hotels | Hotels & Restaurants | 0.34 | 0.85 | -60.00 |
D S Kulkarni Dev | Realty | 0.17 | 0.41 | -58.54 |
ARSS Infra | Construction | 0.45 | 1.08 | -58.33 |
Tulsi Extrusions | Plastic products | 1.37 | 3.21 | -57.32 |
SREI Infra. Fin. | Finance | 13.37 | 31.19 | -57.13 |
BGR Energy Sys. | Capital Goods - Electrical Equipment | 2.39 | 5.21 | -54.13 |
KF Airlines | Air Transport Service | 2.77 | 5.88 | -52.89 |
Paramount Comm. | Cables | 0.39 | 0.82 | -52.44 |
Agre Devel. | Miscellaneous | 10.90 | 22.70 | -51.98 |
H F C L | Telecomm Equipment & Infra Services | 0.98 | 2.03 | -51.72 |
Asian Hotels (N) | Hotels & Restaurants | 0.08 | 0.16 | -50.00 |
Garden Silk Mill | Textiles | 0.01 | 0.02 | -50.00 |
R C F | Fertilizers | 0.06 | 0.12 | -50.00 |
Transgene Biotek | Healthcare | 0.01 | 0.02 | -50.00 |
Centum Electron | Consumer Durables | 0.08 | 0.16 | -50.00 |
Summit Sec. | Finance | 0.04 | 0.08 | -50.00 |
Bharat Bijlee | Capital Goods - Electrical Equipment | 0.25 | 0.49 | -48.98 |
Ingersoll-Rand | Capital Goods-Non Electrical Equipment | 0.31 | 0.60 | -48.33 |
Glory Polyfilms | Packaging | 1.68 | 3.17 | -47.00 |
Career Point | Miscellaneous | 0.21 | 0.39 | -46.15 |
IT People | IT - Software | 4.00 | 7.30 | -45.21 |
Intrasoft Tech. | IT - Software | 0.86 | 1.56 | -44.87 |
TajGVK Hotels | Hotels & Restaurants | 0.48 | 0.84 | -42.86 |
Patel Engg. | Construction | 8.69 | 14.65 | -40.68 |
Eicher Motors | Automobile | 5.93 | 9.73 | -39.05 |
Welspun India | Textiles | 3.58 | 5.87 | -39.01 |
United Bank (I) | Banks | 3.06 | 4.99 | -38.68 |
SPML Infra | Realty | 0.34 | 0.55 | -38.18 |
JK Tyre & Indust | Tyres | 7.81 | 12.41 | -37.07 |
T R I L | Capital Goods - Electrical Equipment | 0.07 | 0.11 | -36.36 |
Zee Learn | Computer Education | 15.85 | 24.74 | -35.93 |
Titagarh Wagons | Capital Goods-Non Electrical Equipment | 7.91 | 12.11 | -34.68 |
TVS Motor Co. | Automobile | 4.73 | 7.24 | -34.67 |
Crest Animation | Entertainment | 0.66 | 1.01 | -34.65 |
Sona Koyo Steer. | Auto Ancillaries | 0.17 | 0.26 | -34.62 |
Nucleus Soft. | IT - Software | 4.29 | 6.56 | -34.60 |
Garware Polyest | Packaging | 0.61 | 0.93 | -34.41 |
Allied Digital | IT - Software | 16.35 | 24.72 | -33.86 |
Transwar.Fin. | Finance | 3.29 | 4.86 | -32.30 |
Gravita India | Miscellaneous | 5.09 | 7.45 | -31.68 |
Datasoft Applica | IT - Software | 0.11 | 0.16 | -31.25 |
Rohit Ferro Tec. | Mining & Mineral products | 1.21 | 1.75 | -30.86 |
West Coast Paper | Paper | 0.09 | 0.13 | -30.77 |
GTL Infra. | Telecomm Equipment & Infra Services | 2.94 | 4.24 | -30.66 |
Hotel Leela Ven. | Hotels & Restaurants | 2.38 | 3.43 | -30.61 |
Ackruti City | Realty | 1.55 | 2.22 | -30.18 |
Ramky Infra | Construction | 3.63 | 5.18 | -29.92 |
Hindustan Media | Media - Print/Television/Radio | 0.75 | 1.07 | -29.91 |
McNally Bharat | Capital Goods-Non Electrical Equipment | 11.91 | 16.98 | -29.86 |
Riddhi Siddhi Gl | Miscellaneous | 2.12 | 3.02 | -29.80 |
Reliance Media | Entertainment | 3.97 | 5.65 | -29.73 |
Jet Airways | Air Transport Service | 4.61 | 6.55 | -29.62 |
Future Capital | Finance | 1.39 | 1.97 | -29.44 |
Jindal Cotex Ltd | Textiles | 2.66 | 3.75 | -29.07 |
Asian Hotels (W) | Hotels & Restaurants | 0.22 | 0.31 | -29.03 |
Aries Agro | Fertilizers | 2.51 | 3.53 | -28.90 |
UCO Bank | Banks | 5.41 | 7.59 | -28.72 |
IOL Netcom | IT - Software | 2.38 | 3.32 | -28.31 |
Banco Products | Auto Ancillaries | 0.28 | 0.39 | -28.21 |
Nahar Poly | Textiles | 0.18 | 0.25 | -28.00 |
IDBI Bank | Banks | 3.88 | 5.34 | -27.34 |
Rama Newsprint | Paper | 0.16 | 0.22 | -27.27 |
MVL | Realty | 0.08 | 0.11 | -27.27 |
Century Textiles | Diversified | 6.48 | 8.87 | -26.94 |
Himatsing. Seide | Textiles | 1.66 | 2.26 | -26.55 |
Nirma | FMCG | 0.56 | 0.76 | -26.32 |
Aqua Logistics | Logistics | 6.88 | 9.23 | -25.46 |
GIC Housing Fin | Finance | 4.83 | 6.47 | -25.35 |
CMI FPE Ltd | Capital Goods-Non Electrical Equipment | 0.03 | 0.04 | -25.00 |
IL&FS Engg. | Infrastructure Developers & Operators | 3.47 | 4.62 | -24.89 |
Action Const.Eq. | Capital Goods-Non Electrical Equipment | 3.86 | 5.12 | -24.61 |
Varun Inds. | Steel | 2.27 | 2.98 | -23.83 |
LKP Finance | Finance | 2.95 | 3.85 | -23.38 |
Prajay Engg. | Realty | 15.56 | 20.30 | -23.35 |
Ajmera Realty | Realty | 0.46 | 0.60 | -23.33 |
Nag. Fert & Chem | Fertilizers | 5.77 | 7.52 | -23.27 |
Sujana Metal Prd | Steel | 4.89 | 6.37 | -23.23 |
GHCL | Chemicals | 0.24 | 0.31 | -22.58 |
Freshtrop Fruits | FMCG | 2.55 | 3.29 | -22.49 |
Sasken Comm.Tec. | IT - Software | 6.77 | 8.70 | -22.18 |
I O C L | Refineries | 0.86 | 1.10 | -21.82 |
TTK Prestige | Consumer Durables | 6.27 | 8.00 | -21.63 |
Talwal.Better | Miscellaneous | 5.66 | 7.22 | -21.61 |
Nahar Capital | Finance | 0.30 | 0.38 | -21.05 |
Hinduja Ventures | Diversified | 8.68 | 10.99 | -21.02 |
I O B | Banks | 6.26 | 7.91 | -20.86 |
BEML Ltd | Capital Goods-Non Electrical Equipment | 12.85 | 16.20 | -20.68 |
Genus Power | Consumer Durables | 1.55 | 1.95 | -20.51 |
Marg | Construction | 14.43 | 18.08 | -20.19 |
KSK Energy Ven. | Power Generation & Distribution | 10.67 | 13.32 | -19.89 |
Aurobindo Pharma | Pharmaceuticals | 21.18 | 26.37 | -19.68 |
Bilcare | Packaging | 7.99 | 9.90 | -19.29 |
Vijaya Bank | Banks | 7.01 | 8.66 | -19.05 |
Andhra Bank | Banks | 14.47 | 17.87 | -19.03 |
Dena Bank | Banks | 13.67 | 16.87 | -18.97 |
Balaji Telefilms | Entertainment | 0.73 | 0.90 | -18.89 |
Guj Inds. Power | Power Generation & Distribution | 2.02 | 2.49 | -18.88 |
Kajaria Ceramics | Ceramic Products | 3.45 | 4.22 | -18.25 |
Nahar Spinning | Textiles | 0.27 | 0.33 | -18.18 |
GEI Industrial | Capital Goods-Non Electrical Equipment | 7.06 | 8.62 | -18.10 |
Dhanlaxmi Bank | Banks | 32.66 | 39.78 | -17.90 |
Areva T&D | Capital Goods - Electrical Equipment | 0.97 | 1.18 | -17.80 |
Thiru Aroor. Su. | Sugar | 14.57 | 17.69 | -17.64 |
Oriental Bank | Banks | 13.74 | 16.68 | -17.63 |
Mahindra Forg. | Castings, Forgings & Fastners | 1.22 | 1.48 | -17.57 |
Biocon | Pharmaceuticals | 5.88 | 7.12 | -17.42 |
Karnataka Bank | Banks | 24.82 | 29.98 | -17.21 |
Bajaj Hindusthan | Sugar | 13.87 | 16.72 | -17.05 |
NOCIL | Chemicals | 1.05 | 1.26 | -16.67 |
Sundaram Multi. | Media - Print/Television/Radio | 7.73 | 9.27 | -16.61 |
Central Bank | Banks | 3.24 | 3.87 | -16.28 |
Alstom Projects | Capital Goods - Electrical Equipment | 2.56 | 3.05 | -16.07 |
Cals Refineries | Trading | 3.05 | 3.61 | -15.51 |
Panacea Biotec | Pharmaceuticals | 4.61 | 5.45 | -15.41 |
Chambal Fert. | Fertilizers | 6.66 | 7.82 | -14.83 |
Everest Inds. | Cement - Products | 2.10 | 2.46 | -14.63 |
Deep Industries | Gas Distribution | 2.00 | 2.34 | -14.53 |
Kirl. Brothers | Capital Goods-Non Electrical Equipment | 1.30 | 1.52 | -14.47 |
Neyveli Lignite | Power Generation & Distribution | 0.18 | 0.21 | -14.29 |
Tata Tele. Mah. | Telecomm-Service | 1.20 | 1.40 | -14.29 |
Commercial Eng. | Capital Goods-Non Electrical Equipment | 15.32 | 17.84 | -14.13 |
Punj Lloyd | Construction | 9.83 | 11.44 | -14.07 |
Orbit Corpn. | Realty | 11.97 | 13.87 | -13.70 |
D B Realty | Realty | 5.46 | 6.31 | -13.47 |
MRF | Tyres | 2.97 | 3.43 | -13.41 |
K E C Intl. | Capital Goods - Electrical Equipment | 4.35 | 5.02 | -13.35 |
Ador Welding | Capital Goods-Non Electrical Equipment | 0.13 | 0.15 | -13.33 |
Videocon Inds. | Consumer Durables | 2.85 | 3.28 | -13.11 |
Arih.Found.Hsg. | Realty | 10.18 | 11.70 | -12.99 |
Hind.Zinc | Non Ferrous Metals | 1.48 | 1.70 | -12.94 |
Mangalore Chem. | Fertilizers | 1.23 | 1.41 | -12.77 |
Suryajyoti Spg. | Textiles | 5.61 | 6.43 | -12.75 |
Micro Techno. | IT - Software | 1.10 | 1.26 | -12.70 |
Kamat Hotels | Hotels & Restaurants | 2.28 | 2.61 | -12.64 |
Bharat Forge | Castings, Forgings & Fastners | 12.38 | 14.14 | -12.45 |
Mercator Lines | Shipping | 17.96 | 20.48 | -12.30 |
JSW Holdings | Finance | 16.77 | 19.11 | -12.24 |
Guj.NRE-DVR | Mining & Mineral products | 14.43 | 16.44 | -12.23 |
PTC India | Trading | 16.91 | 19.25 | -12.16 |
Jaypee Infratec. | Infrastructure Developers & Operators | 0.58 | 0.66 | -12.12 |
IVRCL | Infrastructure Developers & Operators | 50.31 | 57.22 | -12.08 |
PVP Ventures | Construction | 1.53 | 1.74 | -12.07 |
Mascon Global | IT - Software | 2.98 | 3.38 | -11.83 |
Teledata Tech | IT - Software | 4.25 | 4.82 | -11.83 |
Cinemax India | Entertainment | 5.22 | 5.92 | -11.82 |
Cox & Kings | Miscellaneous | 22.72 | 25.76 | -11.80 |
Honeywell Auto | Consumer Durables | 0.53 | 0.60 | -11.67 |
Ashok Leyland | Automobile | 13.16 | 14.87 | -11.50 |
Simbhaoli Sugars | Sugar | 3.81 | 4.30 | -11.40 |
Man Infra | Construction | 1.88 | 2.12 | -11.32 |
IFCI | Finance | 20.97 | 23.63 | -11.26 |
JP Associates | Construction | 20.74 | 23.36 | -11.22 |
Goodyear India | Tyres | 0.89 | 1.00 | -11.00 |
T N Petro Prod. | FMCG | 3.48 | 3.90 | -10.77 |
Mahindra Holiday | Hotels & Restaurants | 3.15 | 3.53 | -10.76 |
Clariant Chemica | Chemicals | 0.83 | 0.93 | -10.75 |
Great Offshore | Shipping | 10.39 | 11.64 | -10.74 |
Everest Kanto | Packaging | 9.50 | 10.64 | -10.71 |
Su-Raj Diamonds | Diamond, Gems and Jewellery | 38.83 | 43.47 | -10.67 |
M T N L | Telecomm-Service | 5.45 | 6.10 | -10.66 |
D-Link India | IT - Hardware | 0.17 | 0.19 | -10.53 |
Logix Microsys. | IT - Software | 21.10 | 23.58 | -10.52 |
Jay Bharat Mar. | Auto Ancillaries | 0.60 | 0.67 | -10.45 |
Union Bank (I) | Banks | 15.05 | 16.80 | -10.42 |
Vimta Labs | Miscellaneous | 2.17 | 2.42 | -10.33 |
India Cements | Cement | 25.79 | 28.74 | -10.26 |
Century Enka | Textiles | 0.79 | 0.88 | -10.23 |
Bank of Maha | Banks | 0.97 | 1.08 | -10.19 |
Bajaj Auto | Automobile | 15.99 | 17.77 | -10.02 |
Madhucon Proj. | Construction | 10.79 | 11.97 | -9.86 |
Navneet Publicat | Media - Print/Television/Radio | 3.50 | 3.88 | -9.79 |
Asian Hotels (E) | Hotels & Restaurants | 0.28 | 0.31 | -9.68 |
Zylog Systems | IT - Software | 0.66 | 0.73 | -9.59 |
Prakash Inds. | Diversified | 12.24 | 13.53 | -9.53 |
Ashiana Housing | Realty | 0.19 | 0.21 | -9.52 |
M & M | Automobile | 22.94 | 25.31 | -9.36 |
Pipavav Shipyard | Ship Building | 7.72 | 8.51 | -9.28 |
HBL Power System | Dry cells | 7.63 | 8.41 | -9.27 |
PVR | Entertainment | 9.11 | 10.04 | -9.26 |
Merck | Pharmaceuticals | 5.18 | 5.70 | -9.12 |
Landmark Prop. | Mining & Mineral products | 0.20 | 0.22 | -9.09 |
Navin Fluo.Intl. | Chemicals | 0.40 | 0.44 | -9.09 |
Venus Remedies | Pharmaceuticals | 15.27 | 16.78 | -9.00 |
B P C L | Refineries | 6.90 | 7.58 | -8.97 |
Bank of Baroda | Banks | 16.56 | 18.19 | -8.96 |
Bajaj Fin. | Finance | 5.52 | 6.05 | -8.76 |
Ranbaxy Labs. | Pharmaceuticals | 7.51 | 8.23 | -8.75 |
GSS Info. | IT - Software | 12.78 | 14.00 | -8.71 |
Shree Cement | Cement | 5.91 | 6.47 | -8.66 |
Larsen & Toubro | Infrastructure Developers & Operators | 15.18 | 16.60 | -8.55 |
Madras Cement | Cement | 7.61 | 8.32 | -8.53 |
Swaraj Engines | Capital Goods-Non Electrical Equipment | 1.62 | 1.77 | -8.47 |
Maruti Suzuki | Automobile | 19.23 | 21.00 | -8.43 |
Tulip Telecom | Telecomm-Service | 17.75 | 19.38 | -8.41 |
Clutch Auto | Auto Ancillaries | 0.11 | 0.12 | -8.33 |
Syndicate Bank | Banks | 4.40 | 4.80 | -8.33 |
Foods & Inns | FMCG | 1.45 | 1.58 | -8.23 |
Granules India | Pharmaceuticals | 1.45 | 1.58 | -8.23 |
Bata India | Leather | 13.79 | 15.00 | -8.07 |
LGS Global | IT - Software | 3.11 | 3.38 | -7.99 |
Firstsour.Solu. | IT - Software | 9.18 | 9.96 | -7.83 |
B H E L | Capital Goods - Electrical Equipment | 12.90 | 13.99 | -7.79 |
C & C Constrn. | Construction | 6.66 | 7.20 | -7.50 |
Microsec Fin | Finance | 5.69 | 6.15 | -7.48 |
Unitech | Realty | 31.70 | 34.24 | -7.42 |
Autoline Inds. | Auto Ancillaries | 2.88 | 3.11 | -7.40 |
Allahabad Bank | Banks | 15.06 | 16.25 | -7.32 |
Sterlite Tech. | Cables | 3.04 | 3.28 | -7.32 |
Hawkins Cookers | Consumer Durables | 1.27 | 1.37 | -7.30 |
Balrampur Chini | Sugar | 23.04 | 24.85 | -7.28 |
Guj.St.Petronet | Miscellaneous | 10.51 | 11.33 | -7.24 |
Radico Khaitan | Alcoholic Beverages | 27.96 | 30.14 | -7.23 |
Birla Cotsyn | Textiles | 3.15 | 3.39 | -7.08 |
Elecon Engg.Co | Capital Goods-Non Electrical Equipment | 2.40 | 2.58 | -6.98 |
EIH | Hotels & Restaurants | 1.90 | 2.04 | -6.86 |
Titan Inds. | Consumer Durables | 9.73 | 10.44 | -6.80 |
SEAMEC Ltd | Shipping | 1.37 | 1.47 | -6.80 |
Ipca Labs. | Pharmaceuticals | 8.79 | 9.43 | -6.79 |
Ramco Inds. | Cement - Products | 0.83 | 0.89 | -6.74 |
Ashoka Buildcon | Infrastructure Developers & Operators | 2.37 | 2.54 | -6.69 |
Yogi Infra | Construction | 0.14 | 0.15 | -6.67 |
Roopa Inds. | Pharmaceuticals | 0.28 | 0.30 | -6.67 |
Ind-Swift Labs. | Pharmaceuticals | 4.94 | 5.29 | -6.62 |
Wire & Wireless | Entertainment | 3.67 | 3.93 | -6.62 |
BF Investment | Finance | 9.57 | 10.24 | -6.54 |
Dishman Pharma. | Pharmaceuticals | 8.08 | 8.64 | -6.48 |
Himadri Chemical | Mining & Mineral products | 0.58 | 0.62 | -6.45 |
Bajaj Steel Inds | Steel | 1.02 | 1.09 | -6.42 |
Sanghi Inds. | Cement | 1.61 | 1.72 | -6.40 |
South Ind.Bank | Banks | 36.20 | 38.61 | -6.24 |
Hathway Cable | Entertainment | 4.41 | 4.70 | -6.17 |
JSW Steel | Steel | 24.53 | 26.11 | -6.05 |
Bank of India | Banks | 14.28 | 15.20 | -6.05 |
Indian Bank | Banks | 10.09 | 10.74 | -6.05 |
SE Investments | Finance | 13.85 | 14.74 | -6.04 |
Den Networks | Entertainment | 12.22 | 12.99 | -5.93 |
Bengal & Assam | Finance | 0.16 | 0.17 | -5.88 |
SJVN | Power Generation & Distribution | 1.13 | 1.20 | -5.83 |
IndusInd Bank | Banks | 34.78 | 36.93 | -5.82 |
Federal Bank | Banks | 36.14 | 38.34 | -5.74 |
P & G Hygiene | FMCG | 2.02 | 2.14 | -5.61 |
Divi's Lab. | Pharmaceuticals | 15.31 | 16.22 | -5.61 |
Bharati Shipyard | Ship Building | 3.06 | 3.24 | -5.56 |
Digjam Ltd | Textiles | 0.69 | 0.73 | -5.48 |
Geodesic | IT - Software | 41.05 | 43.42 | -5.46 |
H T Media | Media - Print/Television/Radio | 11.60 | 12.27 | -5.46 |
Zee News | Entertainment | 2.65 | 2.80 | -5.36 |
Lupin | Pharmaceuticals | 21.97 | 23.21 | -5.34 |
Cummins India | Capital Goods-Non Electrical Equipment | 11.48 | 12.11 | -5.20 |
Mangalam Cement | Cement | 0.73 | 0.77 | -5.19 |
Northgate Tech. | IT - Software | 26.40 | 27.83 | -5.14 |
O N G C | Crude Oil & Natural Gas | 4.45 | 4.69 | -5.12 |
Blue Star | Consumer Durables | 6.38 | 6.72 | -5.06 |
KSL and Indus | Textiles | 0.94 | 0.99 | -5.05 |
Lanco Infratech | Power Generation & Distribution | 18.84 | 19.84 | -5.04 |
Anant Raj Inds. | Realty | 23.82 | 25.08 | -5.02 |
Reliance Infra. | Power Generation & Distribution | 15.76 | 16.57 | -4.89 |
NHPC Ltd | Power Generation & Distribution | 1.75 | 1.84 | -4.89 |
GVK Power Infra. | Power Generation & Distribution | 27.16 | 28.54 | -4.84 |
Dr Reddy's Labs | Pharmaceuticals | 25.90 | 27.21 | -4.81 |
BAG Films | Entertainment | 4.56 | 4.79 | -4.80 |
Magma Fincorp | Finance | 40.39 | 42.38 | -4.70 |
OnMobile Global | Telecomm-Service | 23.43 | 24.57 | -4.64 |
Raymond | Textiles | 5.41 | 5.67 | -4.59 |
Spentex Inds. | Textiles | 23.68 | 24.82 | -4.59 |
Guj Apollo Inds | Capital Goods-Non Electrical Equipment | 2.08 | 2.18 | -4.59 |
Fag Bearings | Auto Ancillaries | 13.18 | 13.81 | -4.56 |
McDowell Hold. | Finance | 21.54 | 22.56 | -4.52 |
Eros Intl.Media | Entertainment | 7.86 | 8.23 | -4.50 |
Bajaj Holdings | Finance | 11.46 | 11.99 | -4.42 |
JSW Energy | Power Generation & Distribution | 3.94 | 4.12 | -4.37 |
Everonn Educat. | Computer Education | 28.62 | 29.91 | -4.31 |
St Bk of India | Banks | 12.80 | 13.36 | -4.19 |
Ruchi Soya Inds. | Edible Oil | 15.83 | 16.52 | -4.18 |
Orient Paper | Diversified | 1.39 | 1.45 | -4.14 |
Finolex Inds. | Petrochemicals | 3.27 | 3.41 | -4.11 |
Talbros Auto. | Auto Ancillaries | 7.71 | 8.04 | -4.10 |
Shyam Telecom | Telecomm Equipment & Infra Services | 5.17 | 5.39 | -4.08 |
Megasoft | IT - Software | 11.74 | 12.24 | -4.08 |
Provogue (India) | Retail | 20.03 | 20.87 | -4.02 |
CESC | Power Generation & Distribution | 18.66 | 19.43 | -3.96 |
Hind.Dorr-Oliver | Capital Goods-Non Electrical Equipment | 6.57 | 6.84 | -3.95 |
Jagran Prakashan | Media - Print/Television/Radio | 10.55 | 10.98 | -3.92 |
Ansal Properties | Realty | 21.89 | 22.78 | -3.91 |
ACC | Cement | 14.90 | 15.49 | -3.81 |
Sintex Inds. | Diversified | 33.31 | 34.61 | -3.76 |
Gammon India | Infrastructure Developers & Operators | 23.18 | 24.07 | -3.70 |
Engineers India | Infrastructure Developers & Operators | 6.58 | 6.83 | -3.66 |
GE Shipping Co | Shipping | 15.65 | 16.24 | -3.63 |
JM Financial | Finance | 7.29 | 7.56 | -3.57 |
GAIL (India) | Gas Distribution | 12.51 | 12.97 | -3.55 |
Rel. Comm. | Telecomm-Service | 8.14 | 8.44 | -3.55 |
Indraprastha Gas | Gas Distribution | 16.44 | 17.03 | -3.46 |
Reliance Broad. | Entertainment | 0.56 | 0.58 | -3.45 |
Systematix Corp. | Finance | 9.12 | 9.44 | -3.39 |
Prem. Explosives | Chemicals | 1.43 | 1.48 | -3.38 |
Satra Properties | Realty | 0.29 | 0.30 | -3.33 |
Thermax | Capital Goods-Non Electrical Equipment | 9.02 | 9.33 | -3.32 |
Dalmia Bharat | Sugar | 6.45 | 6.67 | -3.30 |
Wockhardt | Pharmaceuticals | 1.76 | 1.82 | -3.30 |
REI Six Ten | Miscellaneous | 15.58 | 16.11 | -3.29 |
Odyssey Corpn. | Finance | 7.52 | 7.77 | -3.22 |
Emami | FMCG | 14.30 | 14.76 | -3.12 |
Sun Pharma.Inds. | Pharmaceuticals | 18.39 | 18.97 | -3.06 |
Educomp Sol. | Computer Education | 35.97 | 37.10 | -3.05 |
Tata Motors-DVR | Automobile | 40.12 | 41.36 | -3.00 |
Info Edg.(India) | Miscellaneous | 26.39 | 27.19 | -2.94 |
Garware-Wall Rop | Textiles | 5.97 | 6.15 | -2.93 |
Guj NRE Coke | Mining & Mineral products | 28.34 | 29.19 | -2.91 |
HDFC Bank | Banks | 28.53 | 29.37 | -2.86 |
Pantaloon DVR | Retail | 9.89 | 10.18 | -2.85 |
Crompton Greaves | Capital Goods - Electrical Equipment | 21.72 | 22.34 | -2.78 |
GMR Infra. | Infrastructure Developers & Operators | 12.59 | 12.95 | -2.78 |
Ahmednagar Forg. | Castings, Forgings & Fastners | 15.11 | 15.53 | -2.70 |
Jyoti Structures | Capital Goods - Electrical Equipment | 10.72 | 11.01 | -2.63 |
Tata Motors | Automobile | 23.60 | 24.22 | -2.56 |
Prime Focus | Entertainment | 14.06 | 14.42 | -2.50 |
Indbull.RealEst. | Realty | 53.73 | 55.06 | -2.42 |
Websol Energy | Miscellaneous | 27.71 | 28.39 | -2.40 |
M R P L | Refineries | 1.23 | 1.26 | -2.38 |
PSL | Steel | 4.13 | 4.23 | -2.36 |
Genesys Intl. | IT - Software | 8.59 | 8.79 | -2.28 |
Alok Inds. | Textiles | 16.53 | 16.91 | -2.25 |
Tilaknagar Inds. | Alcoholic Beverages | 19.64 | 20.09 | -2.24 |
Rain Commodities | Cement | 10.66 | 10.90 | -2.20 |
Glenmark Pharma. | Pharmaceuticals | 30.51 | 31.19 | -2.18 |
G N F C | Fertilizers | 5.86 | 5.99 | -2.17 |
Kansai Nerolac | Paints/Varnish | 5.92 | 6.05 | -2.15 |
