Rise In Promotor Holding - 2011
Company Name | Sector | Promoters % - 31/03/2011 | Promoters % - 31/12/2010 | Var(%) |
Akanksha Cell. | Trading | 74.93 | 2.52 | 2873.41 |
H F C L | Telecomm Equipment & Infra Services | 48.30 | 2.01 | 2302.99 |
STI India | Textiles | 73.72 | 5.41 | 1262.66 |
Perfect-Octave | Textiles | 57.44 | 13.33 | 330.91 |
Rapicut Carbides | Capital Goods-Non Electrical Equipment | 31.05 | 9.04 | 243.47 |
Bhoruka Alum. | Non Ferrous Metals | 30.51 | 10.28 | 196.79 |
Kavveri Telecom | Telecomm Equipment & Infra Services | 38.88 | 14.60 | 166.30 |
Gemstone Invest. | Finance | 1.16 | 0.48 | 141.67 |
Eco Recyc. | IT - Software | 72.83 | 31.70 | 129.75 |
Vijay Shan. Bui. | Construction | 66.86 | 31.63 | 111.38 |
Visesh Infotec. | IT - Software | 47.87 | 22.65 | 111.35 |
Suave Hotels | Hotels & Restaurants | 45.14 | 22.42 | 101.34 |
Arvind Remedies | Pharmaceuticals | 45.91 | 25.32 | 81.32 |
Ispat Inds. | Steel | 66.60 | 38.68 | 72.18 |
Mudra Lifestyle | Textiles | 65.87 | 40.87 | 61.17 |
Guj. Terce Labs. | Pharmaceuticals | 35.01 | 22.32 | 56.85 |
SREI Infra. Fin. | Finance | 46.22 | 30.02 | 53.96 |
Raunaq Intl. | Capital Goods-Non Electrical Equipment | 67.64 | 45.90 | 47.36 |
Sturdy Inds | Plastic products | 55.67 | 39.67 | 40.33 |
Binani Cement | Cement | 95.01 | 69.90 | 35.92 |
Aksh Optifibre | Cables | 12.50 | 9.45 | 32.28 |
Rama Phosphates | Fertilizers | 81.46 | 61.72 | 31.98 |
Transpek Inds. | Chemicals | 38.09 | 29.30 | 30.00 |
JIK Inds. | Trading | 41.11 | 32.22 | 27.59 |
Real Strips | Steel | 49.06 | 38.83 | 26.35 |
Interlink Petro | Oil Drill/Allied | 53.55 | 43.14 | 24.13 |
Vyapar Inds. | Miscellaneous | 25.96 | 21.12 | 22.92 |
Sungold Capital | Finance | 22.44 | 18.39 | 22.02 |
White Diam. Ind. | Diamond, Gems and Jewellery | 29.41 | 24.49 | 20.09 |
Bala Techno Glob | Finance | 29.87 | 24.91 | 19.91 |
Mipco Seaml Ring | Auto Ancillaries | 43.63 | 36.39 | 19.90 |
Cityman | Readymade Garments/ Apparells | 23.06 | 19.33 | 19.30 |
Venus Remedies | Pharmaceuticals | 30.46 | 25.57 | 19.12 |
Nirma | FMCG | 90.82 | 77.17 | 17.69 |
Clutch Auto | Auto Ancillaries | 33.39 | 28.40 | 17.57 |
Sathavaha. Ispat | Steel | 42.42 | 36.20 | 17.18 |
Odyssey Corpn. | Finance | 34.79 | 29.79 | 16.78 |
Vakrangee Soft. | IT - Software | 26.33 | 22.64 | 16.30 |
Infronics Sys. | IT - Software | 35.71 | 30.73 | 16.21 |
Capman Financial | Finance | 32.74 | 28.32 | 15.61 |
Gammon India | Infrastructure Developers & Operators | 32.38 | 28.03 | 15.52 |
Kanchan Intl. | Consumer Durables | 46.93 | 40.72 | 15.25 |
Su-Raj Diamonds | Diamond, Gems and Jewellery | 36.75 | 32.02 | 14.77 |
Marg | Construction | 48.64 | 42.48 | 14.50 |
Yash Mgmt & Sat. | Finance | 37.03 | 32.39 | 14.33 |
Maximaa Systems | Trading | 40.26 | 35.27 | 14.15 |
Jainco Projects | Construction | 8.20 | 7.20 | 13.89 |
Oriental Bank | Banks | 58.00 | 51.09 | 13.53 |
Surya Roshni | Steel | 62.31 | 54.98 | 13.33 |
Dena Bank | Banks | 58.01 | 51.19 | 13.32 |
K Z Leasing | Finance | 12.55 | 11.09 | 13.17 |
IT People | IT - Software | 32.90 | 29.15 | 12.86 |
JMD Telefilms | Entertainment | 20.10 | 17.82 | 12.79 |
Andhra Bank | Banks | 58.00 | 51.55 | 12.51 |
Satra Properties | Realty | 70.62 | 62.80 | 12.45 |
Foods & Inns | FMCG | 45.76 | 40.77 | 12.24 |
Usher Agro | FMCG | 29.72 | 26.54 | 11.98 |
Sunteck Wealth. | Finance | 37.84 | 33.89 | 11.66 |
Panama Petrochem | Chemicals | 59.09 | 52.95 | 11.60 |
KLRF Ltd | FMCG | 43.74 | 39.20 | 11.58 |
Sudal Inds. | Non Ferrous Metals | 48.17 | 43.17 | 11.58 |
Amtek India | Auto Ancillaries | 56.65 | 50.78 | 11.56 |
Resurgere Mines | Mining & Mineral products | 28.09 | 25.22 | 11.38 |
Neelkanth Rock | Miscellaneous | 47.75 | 42.87 | 11.38 |
Apollo Tyres | Tyres | 44.33 | 39.81 | 11.35 |
Kilburn Chemical | Chemicals | 46.59 | 41.85 | 11.33 |
BAG Films | Entertainment | 33.14 | 29.79 | 11.25 |
Reliance Infra. | Power Generation & Distribution | 47.73 | 42.91 | 11.23 |
D & H Welding | Capital Goods-Non Electrical Equipment | 47.74 | 42.97 | 11.10 |
Sri Adhik. Bros. | Entertainment | 41.48 | 37.37 | 11.00 |
Biofil Chemicals | Pharmaceuticals | 46.82 | 42.19 | 10.97 |
Zicom Electron. | Consumer Durables | 20.33 | 18.33 | 10.91 |
Surya Pharma. | Pharmaceuticals | 34.90 | 31.52 | 10.72 |
Suryajyoti Spg. | Textiles | 39.30 | 35.53 | 10.61 |
Bajaj Holdings | Finance | 38.11 | 34.55 | 10.30 |
Dharani Sugars | Sugar | 52.35 | 47.48 | 10.26 |
Kemrock Inds. | Plastic products | 29.64 | 26.92 | 10.10 |
JMC Projects | Realty | 69.38 | 63.03 | 10.07 |
Lak. Mach. Works | Textiles | 28.34 | 25.81 | 9.80 |
Atlas Copco (I) | Capital Goods-Non Electrical Equipment | 91.90 | 83.77 | 9.71 |
JMT Auto | Auto Ancillaries | 49.70 | 45.32 | 9.66 |
Deep Industries | Gas Distribution | 54.83 | 50.05 | 9.55 |
Step Two Corp. | Finance | 49.78 | 45.48 | 9.45 |
M & M | Automobile | 24.90 | 22.76 | 9.40 |
Suditi Inds. | Textiles | 49.43 | 45.21 | 9.33 |
Ruchi Strips | Steel | 31.39 | 28.79 | 9.03 |
Rainbow Foundat. | Construction | 31.08 | 28.58 | 8.75 |
Rajoo Engineers | Capital Goods-Non Electrical Equipment | 52.59 | 48.44 | 8.57 |
Sanjay Leasing | Finance | 20.83 | 19.20 | 8.49 |
Birla Cotsyn | Textiles | 20.21 | 18.64 | 8.42 |
Cranex | Capital Goods-Non Electrical Equipment | 24.15 | 22.30 | 8.30 |
ESI | Textiles | 51.28 | 47.40 | 8.19 |
McDowell Hold. | Finance | 39.66 | 36.66 | 8.18 |
Trijal Inds. | Trading | 22.42 | 20.73 | 8.15 |
Glory Polyfilms | Packaging | 9.92 | 9.18 | 8.06 |
7Seas Enter. | IT - Software | 43.89 | 40.63 | 8.02 |
Roopa Inds. | Pharmaceuticals | 42.05 | 39.00 | 7.82 |
Jyoti | Capital Goods - Electrical Equipment | 20.51 | 19.04 | 7.72 |
Amtek Auto | Auto Ancillaries | 32.58 | 30.26 | 7.67 |
I O B | Banks | 65.87 | 61.23 | 7.58 |
Core Projects | IT - Software | 47.64 | 44.30 | 7.54 |
Austin Engg Co | Auto Ancillaries | 33.57 | 31.24 | 7.46 |
Systematix Corp. | Finance | 36.50 | 33.97 | 7.45 |
SNL Bearings | Auto Ancillaries | 73.72 | 68.78 | 7.18 |
Shetron | Packaging | 64.27 | 59.98 | 7.15 |
UCO Bank | Banks | 68.13 | 63.59 | 7.14 |
ABG Infra | Capital Goods-Non Electrical Equipment | 64.90 | 60.58 | 7.13 |
Vijaya Bank | Banks | 57.69 | 53.87 | 7.09 |
KEI Inds. | Cables | 41.60 | 38.86 | 7.05 |
Mohit Paper | Paper | 51.63 | 48.29 | 6.92 |
Microsec Fin | Finance | 58.57 | 54.79 | 6.90 |
Trigyn Techno. | IT - Software | 45.56 | 42.73 | 6.62 |
Ruchi Soya Inds. | Edible Oil | 51.64 | 48.44 | 6.61 |
Steelcast | Castings, Forgings & Fastners | 43.51 | 40.82 | 6.59 |
Amrit Corp | Edible Oil | 69.61 | 65.37 | 6.49 |
Rajlaxmi Inds. | Textiles | 77.23 | 72.59 | 6.39 |
Gateway Distr. | Logistics | 40.51 | 38.11 | 6.30 |
Bharati Shipyard | Ship Building | 44.47 | 41.84 | 6.29 |
Radico Khaitan | Alcoholic Beverages | 39.97 | 37.64 | 6.19 |
Ester Inds. | Packaging | 72.10 | 67.95 | 6.11 |
Unisys Soft. | IT - Software | 24.17 | 22.80 | 6.01 |
Bank of Baroda | Banks | 57.03 | 53.81 | 5.98 |
Cenlub Inds. | Capital Goods-Non Electrical Equipment | 39.27 | 37.06 | 5.96 |
Mercator Lines | Shipping | 40.22 | 37.96 | 5.95 |
Religare Enterp. | Finance | 70.00 | 66.08 | 5.93 |
Bajaj Steel Inds | Steel | 36.62 | 34.58 | 5.90 |
Raasi Enterprise | Finance | 75.91 | 71.71 | 5.86 |
Chandra Pr. Intl | Trading | 50.48 | 47.74 | 5.74 |
Paramount Comm. | Cables | 31.51 | 29.82 | 5.67 |
Granules India | Pharmaceuticals | 39.41 | 37.30 | 5.66 |
Control Print | Trading | 45.76 | 43.31 | 5.66 |
Minda Inds. | Auto Ancillaries | 73.67 | 69.76 | 5.60 |
LKP Finance | Finance | 54.47 | 51.58 | 5.60 |
Ambica Agarbat. | Trading | 48.02 | 45.48 | 5.58 |
SVC Superchem | Petrochemicals | 36.00 | 34.10 | 5.57 |
Thiru Aroor. Su. | Sugar | 57.20 | 54.27 | 5.40 |
Phyto Chem (I) | Agro Chemicals | 33.65 | 31.94 | 5.35 |
Bombay Dyeing | Diversified | 49.66 | 47.14 | 5.35 |
Elegant Floricul | Miscellaneous | 6.55 | 6.22 | 5.31 |
R J Shah & Co | Capital Goods-Non Electrical Equipment | 52.52 | 49.88 | 5.29 |
Asian Electronic | Capital Goods - Electrical Equipment | 9.37 | 8.90 | 5.28 |
Transchem | Pharmaceuticals | 23.76 | 22.57 | 5.27 |
Upper Gang. Sug. | Sugar | 51.15 | 48.61 | 5.23 |
Rico Auto Inds | Auto Ancillaries | 50.10 | 47.61 | 5.23 |
Sasken Comm.Tec. | IT - Software | 29.00 | 27.56 | 5.22 |
Ind-Swift Labs. | Pharmaceuticals | 43.97 | 41.79 | 5.22 |
CSS Technergy | IT - Software | 49.80 | 47.35 | 5.17 |
Euro Multivision | Consumer Durables | 53.76 | 51.12 | 5.16 |
PVR | Entertainment | 42.64 | 40.59 | 5.05 |
Allahabad Bank | Banks | 58.00 | 55.23 | 5.02 |
MVL Industries | Consumer Durables | 47.66 | 45.38 | 5.02 |
SE Investments | Finance | 25.03 | 23.85 | 4.95 |
Murudesh Ceramic | Ceramic Products | 54.92 | 52.33 | 4.95 |
Igarashi Motors | Capital Goods - Electrical Equipment | 62.94 | 59.99 | 4.92 |
MVL | Realty | 70.55 | 67.27 | 4.88 |
Monnet Ispat | Steel | 49.42 | 47.14 | 4.84 |
EIH | Hotels & Restaurants | 33.87 | 32.31 | 4.83 |
Spentex Inds. | Textiles | 51.50 | 49.16 | 4.76 |
Kabra Drugs | Pharmaceuticals | 30.59 | 29.23 | 4.65 |
Syndicate Bank | Banks | 69.47 | 66.47 | 4.51 |
Landmarc Leisur. | Entertainment | 74.94 | 71.75 | 4.45 |
ABC Bearings | Auto Ancillaries | 33.48 | 32.08 | 4.36 |
Ajcon Global | Finance | 53.89 | 51.71 | 4.22 |
RSWM Ltd | Textiles | 51.44 | 49.36 | 4.21 |
Nicco Corpn. | Cables | 22.86 | 21.94 | 4.19 |
KSK Energy Ven. | Power Generation & Distribution | 54.94 | 52.74 | 4.17 |
Prithvi Softech | Miscellaneous | 72.41 | 69.55 | 4.11 |
Atul | Chemicals | 45.67 | 43.91 | 4.01 |
Madhav Marbles | Miscellaneous | 40.53 | 38.97 | 4.00 |
Websol Energy | Miscellaneous | 36.72 | 35.34 | 3.90 |
Sunflag Iron | Steel | 52.94 | 50.97 | 3.87 |
Orbit Exports | Textiles | 44.59 | 42.97 | 3.77 |
Genus Power | Consumer Durables | 43.03 | 41.49 | 3.71 |
D S Kulkarni Dev | Realty | 40.32 | 38.91 | 3.62 |
Indokem | Chemicals | 70.81 | 68.34 | 3.61 |
Zenith Birla | Steel | 25.96 | 25.07 | 3.55 |
Navin Fluo.Intl. | Chemicals | 38.51 | 37.22 | 3.47 |
Auto.Corp.of Goa | Auto Ancillaries | 50.52 | 48.85 | 3.42 |
Manjushree Tech. | Packaging | 59.07 | 57.15 | 3.36 |
Gloster | Textiles | 58.83 | 56.93 | 3.34 |
Polychem | Petrochemicals | 42.91 | 41.55 | 3.27 |
Phillips Carbon | Chemicals | 47.33 | 45.83 | 3.27 |
Sundaram Multi. | Media - Print/Television/Radio | 61.80 | 59.85 | 3.26 |
Bank of Maha | Banks | 79.24 | 76.77 | 3.22 |
Shree Nath Comm. | Finance | 14.09 | 13.65 | 3.22 |
Arcotech Ltd | Non Ferrous Metals | 63.94 | 61.95 | 3.21 |
Tilaknagar Inds. | Alcoholic Beverages | 54.09 | 52.45 | 3.13 |
Guj. Hotels | Hotels & Restaurants | 53.23 | 51.68 | 3.00 |
Lak. Electrical | Capital Goods - Electrical Equipment | 23.06 | 22.39 | 2.99 |
S Kumars Nation | Textiles | 45.72 | 44.40 | 2.97 |
Union Bank (I) | Banks | 57.07 | 55.43 | 2.96 |
Bombay Burmah | Plantation & Plantation Products | 65.91 | 64.04 | 2.92 |
Samrat Pharma | Pharmaceuticals | 43.74 | 42.54 | 2.82 |
Ramkrishna Forg. | Castings, Forgings & Fastners | 52.23 | 50.85 | 2.71 |
Rainbow Denim | Textiles | 46.25 | 45.03 | 2.71 |
Ishan Dyes & Ch. | Chemicals | 19.05 | 18.55 | 2.70 |
Purity Flex Pack | Packaging | 47.29 | 46.06 | 2.67 |
Sangam India | Textiles | 36.99 | 36.03 | 2.66 |
Firstobj.Tech. | IT - Software | 17.95 | 17.49 | 2.63 |
Videocon Inds. | Consumer Durables | 68.48 | 66.74 | 2.61 |
Asia Pack | Packaging | 55.66 | 54.25 | 2.60 |
Hathway Bhawani | Entertainment | 60.56 | 59.05 | 2.56 |
Everlon Synth | Textiles | 54.96 | 53.61 | 2.52 |
Girdhari.Sugar | Sugar | 69.77 | 68.07 | 2.50 |
Ster. Holid. Res | Hotels & Restaurants | 14.75 | 14.39 | 2.50 |
WPIL | Capital Goods-Non Electrical Equipment | 74.48 | 72.68 | 2.48 |
Technofab Engg. | Capital Goods-Non Electrical Equipment | 39.17 | 38.23 | 2.46 |
Cera Sanitary. | Ceramic Products | 55.00 | 53.70 | 2.42 |
Prajay Engg. | Realty | 26.26 | 25.64 | 2.42 |
Manaksia | Non Ferrous Metals | 62.95 | 61.47 | 2.41 |
Frontline Busine | IT - Software | 13.64 | 13.32 | 2.40 |
Magna Electrocas | Castings, Forgings & Fastners | 32.41 | 31.65 | 2.40 |
Sunteck Realty | Realty | 67.02 | 65.47 | 2.37 |
Elder Pharma | Pharmaceuticals | 38.46 | 37.57 | 2.37 |
Ranklin Sol. | IT - Software | 24.29 | 23.73 | 2.36 |
Nandan Exim | Textiles | 53.88 | 52.64 | 2.36 |
Corporation Bank | Banks | 58.52 | 57.17 | 2.36 |
Rishiroop Rubber | Plantation & Plantation Products | 47.10 | 46.02 | 2.35 |
Interworld Digi. | IT - Software | 16.09 | 15.73 | 2.29 |
Shri Krishna | Realty | 54.16 | 52.95 | 2.29 |
BASF India | Chemicals | 73.33 | 71.69 | 2.29 |
Ausom Enter. | Finance | 71.24 | 69.66 | 2.27 |
Opto Circuits | Consumer Durables | 28.05 | 27.43 | 2.26 |
Bhansali Engg. | Petrochemicals | 47.91 | 46.85 | 2.26 |
ACC | Cement | 49.30 | 48.21 | 2.26 |
Prerna Infra. | Realty | 67.12 | 65.64 | 2.25 |
Shivagrico Impl. | Capital Goods-Non Electrical Equipment | 50.20 | 49.10 | 2.24 |
Texmaco | Capital Goods-Non Electrical Equipment | 48.80 | 47.74 | 2.22 |
Tokyo Finance | Finance | 39.16 | 38.32 | 2.19 |
Super Bakers (I) | FMCG | 23.43 | 22.93 | 2.18 |
Bank of India | Banks | 65.86 | 64.47 | 2.16 |
Khaitan Elect. | Consumer Durables | 52.28 | 51.18 | 2.15 |
Rishi Tech. | Packaging | 26.68 | 26.14 | 2.07 |
Lokesh Mach. | Capital Goods-Non Electrical Equipment | 54.77 | 53.67 | 2.05 |
Zylog Systems | IT - Software | 36.68 | 35.95 | 2.03 |
REI Agro | FMCG | 42.71 | 41.90 | 1.93 |
J J Exporters | Textiles | 72.78 | 71.40 | 1.93 |
JP Associates | Construction | 46.85 | 45.97 | 1.91 |
India Infoline | Stock/ Commodity Brokers | 31.90 | 31.31 | 1.88 |
Sequent Scien. | Pharmaceuticals | 72.51 | 71.18 | 1.87 |
Libord Fin. | IT - Software | 53.15 | 52.20 | 1.82 |
Sandu Pharma. | Pharmaceuticals | 44.99 | 44.19 | 1.81 |
SNS Textiles | Textiles | 61.74 | 60.65 | 1.80 |
Sanghvi Movers | Capital Goods-Non Electrical Equipment | 45.52 | 44.73 | 1.77 |
Anu's Lab. | Pharmaceuticals | 48.02 | 47.19 | 1.76 |
Damodar Threads | Textiles | 67.34 | 66.19 | 1.74 |
Natl. Steel&Agro | Steel | 44.22 | 43.48 | 1.70 |
Rasi Electrodes | Capital Goods-Non Electrical Equipment | 25.32 | 24.90 | 1.69 |
Areva T&D | Capital Goods - Electrical Equipment | 73.40 | 72.18 | 1.69 |
Man Inds. | Steel | 57.33 | 56.38 | 1.68 |
Indian Acrylics | Textiles | 54.13 | 53.25 | 1.65 |
Ratnamani Metals | Steel | 58.56 | 57.62 | 1.63 |
Bhartiya Intl. | Leather | 42.61 | 41.93 | 1.62 |
DCM Shriram Con. | Diversified | 57.57 | 56.65 | 1.62 |
Asian Tea & Exp | Plantation & Plantation Products | 55.00 | 54.13 | 1.61 |
HBL Power System | Dry cells | 72.47 | 71.32 | 1.61 |
Worldwide Leath. | Leather | 59.09 | 58.16 | 1.60 |
Joindre Capital | Finance | 67.22 | 66.19 | 1.56 |
Anik Industries | Edible Oil | 50.17 | 49.40 | 1.56 |
Bharat Bhushan | Finance | 47.93 | 47.21 | 1.53 |
United Bank (I) | Banks | 85.48 | 84.20 | 1.52 |
Aban Offshore | Crude Oil & Natural Gas | 53.81 | 53.04 | 1.45 |
Envair Electrody | Capital Goods-Non Electrical Equipment | 55.06 | 54.28 | 1.44 |
NILE | Capital Goods-Non Electrical Equipment | 48.98 | 48.29 | 1.43 |
XPRO India | Plastic products | 46.92 | 46.26 | 1.43 |
Amrit Banaspati | Edible Oil | 74.23 | 73.21 | 1.39 |
Titan Biotech | Pharmaceuticals | 52.67 | 51.95 | 1.39 |
Sakuma Exports | Trading | 62.80 | 61.99 | 1.31 |
Nelcast | Castings, Forgings & Fastners | 71.04 | 70.12 | 1.31 |
ADF Foods | FMCG | 41.17 | 40.64 | 1.30 |
Balrampur Chini | Sugar | 38.24 | 37.75 | 1.30 |
Strides Arcolab | Pharmaceuticals | 28.28 | 27.92 | 1.29 |
Cyber Media Ind | Entertainment | 44.77 | 44.20 | 1.29 |
AMD Industries | Packaging | 59.90 | 59.15 | 1.27 |
Deepak Fert. | Fertilizers | 43.15 | 42.61 | 1.27 |
Vikram Thermo | Pharmaceuticals | 53.38 | 52.73 | 1.23 |
Safari Inds. | Plastic products | 53.79 | 53.15 | 1.20 |
Talbros Auto. | Auto Ancillaries | 44.47 | 43.95 | 1.18 |
Mold-Tek Technol | Packaging | 40.94 | 40.47 | 1.16 |
Pennar Inds. | Steel | 39.13 | 38.69 | 1.14 |
Bluechip Tex Ind | Textiles | 55.97 | 55.35 | 1.12 |
VBC Inds. | Chemicals | 71.06 | 70.28 | 1.11 |
Kesar Terminals | Miscellaneous | 59.93 | 59.28 | 1.10 |
Fluidomat | Capital Goods-Non Electrical Equipment | 47.20 | 46.69 | 1.09 |
Taneja Aerospace | Miscellaneous | 49.41 | 48.88 | 1.08 |
Liberty Phosphat | Fertilizers | 51.90 | 51.35 | 1.07 |
Sintex Inds. | Diversified | 34.96 | 34.59 | 1.07 |
Uniply Inds. | Miscellaneous | 44.26 | 43.80 | 1.05 |
KCP Sugar &Inds. | Sugar | 38.44 | 38.04 | 1.05 |
Span Diagnostics | Healthcare | 44.16 | 43.70 | 1.05 |
Aarti Drugs | Pharmaceuticals | 54.00 | 53.44 | 1.05 |
Hind. Unilever | FMCG | 52.55 | 52.01 | 1.04 |
Gati | Logistics | 49.54 | 49.04 | 1.02 |
Charms Inds. | Finance | 14.81 | 14.66 | 1.02 |
Virat Inds. | Textiles | 44.76 | 44.31 | 1.02 |
Bajaj Fin. | Finance | 56.07 | 55.51 | 1.01 |
Natl. Peroxide | Chemicals | 70.09 | 69.39 | 1.01 |
Titagarh Wagons | Capital Goods-Non Electrical Equipment | 49.99 | 49.50 | 0.99 |
Tarapur Trans | Capital Goods - Electrical Equipment | 56.96 | 56.41 | 0.98 |
Khandwala Sec. | Finance | 51.48 | 50.98 | 0.98 |
Gopala Polyplast | Packaging | 37.43 | 37.08 | 0.94 |
DCM Shriram Inds | Sugar | 43.50 | 43.10 | 0.93 |
FDC | Pharmaceuticals | 66.35 | 65.76 | 0.90 |
Goa Carbon | Chemicals | 58.98 | 58.46 | 0.89 |
Dynemic Products | Chemicals | 45.83 | 45.43 | 0.88 |
Oriental Hotels | Hotels & Restaurants | 57.28 | 56.78 | 0.88 |
Bajaj Finserv | Finance | 58.41 | 57.91 | 0.86 |
Kesar Enterprise | Sugar | 55.47 | 55.00 | 0.85 |
Walchand People | Finance | 51.18 | 50.75 | 0.85 |
TV 18 India | Entertainment | 59.75 | 59.25 | 0.84 |
Vippy Spinpro | Textiles | 49.03 | 48.62 | 0.84 |
Volant Textile | Textiles | 68.89 | 68.32 | 0.83 |
Kilburn Off. Aut | Miscellaneous | 51.26 | 50.85 | 0.81 |
Vikas GlobalOne | Miscellaneous | 42.82 | 42.48 | 0.80 |
Jai Balaji Inds. | Steel | 51.15 | 50.75 | 0.79 |
Poly Medicure | Healthcare | 48.70 | 48.32 | 0.79 |
Ador Fontech | Capital Goods-Non Electrical Equipment | 36.26 | 35.98 | 0.78 |
Rajdarshan Inds | Mining & Mineral products | 53.64 | 53.23 | 0.77 |
Modern India | Textiles | 86.15 | 85.49 | 0.77 |
India Glycols | Chemicals | 53.56 | 53.15 | 0.77 |
Indo Rama Synth. | Textiles | 63.97 | 63.49 | 0.76 |
Shrenuj & Co. | Diamond, Gems and Jewellery | 62.61 | 62.15 | 0.74 |
La Opala RG | Glass & Glass Products | 67.28 | 66.79 | 0.73 |
Bajaj Auto | Automobile | 50.02 | 49.66 | 0.72 |
DCW | Petrochemicals | 39.19 | 38.91 | 0.72 |
Prem. Explosives | Chemicals | 41.03 | 40.74 | 0.71 |
Jayshree Chem. | Chemicals | 48.82 | 48.48 | 0.70 |
T T | Textiles | 53.23 | 52.86 | 0.70 |
Gravity (India) | Textiles | 17.81 | 17.69 | 0.68 |
Everest Kanto | Packaging | 57.37 | 56.99 | 0.67 |
Khandelwal Extra | Edible Oil | 36.10 | 35.86 | 0.67 |
Info-Drive Softw | IT - Software | 12.09 | 12.01 | 0.67 |
Super Crop Safe | Agro Chemicals | 42.51 | 42.23 | 0.66 |
Bheema Cements | Cement | 71.93 | 71.46 | 0.66 |
TVS Srichakra | Tyres | 44.32 | 44.03 | 0.66 |
Paraan | Miscellaneous | 46.16 | 45.86 | 0.65 |
HSIL | Sanitaryware | 51.34 | 51.01 | 0.65 |
Mount Shivalik | Alcoholic Beverages | 45.78 | 45.49 | 0.64 |
Freshtrop Fruits | FMCG | 47.78 | 47.48 | 0.63 |
Avanti Feeds | Miscellaneous | 47.71 | 47.41 | 0.63 |
GMR Infra. | Infrastructure Developers & Operators | 71.17 | 70.73 | 0.62 |
Repro India | Media - Print/Television/Radio | 68.69 | 68.27 | 0.62 |
ABG Shipyard | Ship Building | 60.72 | 60.35 | 0.61 |
Mah. Polybutenes | Plastic products | 68.10 | 67.69 | 0.61 |
Nicco Parks | Entertainment | 62.16 | 61.79 | 0.60 |
Kirl.Bros.Inv. | Finance | 62.59 | 62.22 | 0.59 |
Sirhind Steel | Steel | 89.75 | 89.24 | 0.57 |
Anant Raj Inds. | Realty | 61.70 | 61.35 | 0.57 |
Alka India | Textiles | 16.28 | 16.19 | 0.56 |
Tainwala Chem. | Plastic products | 67.26 | 66.89 | 0.55 |
Trinetra Ceme. | Non Ferrous Metals | 61.22 | 60.89 | 0.54 |
JM Financial | Finance | 66.86 | 66.50 | 0.54 |
Oriental Carbon | Chemicals | 56.13 | 55.83 | 0.54 |
Unichem Labs. | Pharmaceuticals | 48.65 | 48.39 | 0.54 |
Ultramarine Pig. | Chemicals | 48.94 | 48.68 | 0.53 |
Cords Cable | Cables | 54.63 | 54.35 | 0.52 |
Inox Leisure | Entertainment | 65.96 | 65.62 | 0.52 |
Silver Smith (I) | Diamond, Gems and Jewellery | 71.39 | 71.02 | 0.52 |
Cinerad Communic | Entertainment | 44.53 | 44.30 | 0.52 |
Shasun Pharma. | Pharmaceuticals | 46.64 | 46.40 | 0.52 |
Sayaji Hotels | Hotels & Restaurants | 38.30 | 38.10 | 0.52 |
Kovai Medical | Healthcare | 46.59 | 46.35 | 0.52 |
Malu Paper | Paper | 65.54 | 65.21 | 0.51 |
JRG Securities | Finance | 49.38 | 49.13 | 0.51 |
ISMT | Steel | 51.59 | 51.33 | 0.51 |
CEAT | Tyres | 48.84 | 48.59 | 0.51 |
Priyadarsh. Spg. | Textiles | 46.15 | 45.92 | 0.50 |
Mangalam Cement | Cement | 26.10 | 25.97 | 0.50 |
Dishman Pharma. | Pharmaceuticals | 61.20 | 60.90 | 0.49 |
Nettlinx | Telecomm-Service | 57.52 | 57.24 | 0.49 |
Dolat Investment | Finance | 72.38 | 72.03 | 0.49 |
Bajaj Electrical | Consumer Durables | 65.20 | 64.88 | 0.49 |
Guj Apollo Inds | Capital Goods-Non Electrical Equipment | 48.23 | 48.00 | 0.48 |
Wall Street Fin. | Finance | 62.43 | 62.14 | 0.47 |
Ferro Alloys Cor | Mining & Mineral products | 74.99 | 74.64 | 0.47 |
Valiant Commun. | Telecomm Equipment & Infra Services | 37.23 | 37.06 | 0.46 |
Sh.Renuka Sugar | Sugar | 38.07 | 37.90 | 0.45 |
Lotus Eye Care | Healthcare | 52.39 | 52.16 | 0.44 |
Summit Sec. | Finance | 71.33 | 71.02 | 0.44 |
Amrutanjan Healt | Pharmaceuticals | 48.61 | 48.40 | 0.43 |
Hathway Cable | Entertainment | 66.82 | 66.54 | 0.42 |
N K Inds. | Edible Oil | 54.56 | 54.33 | 0.42 |
Vadilal Inds. | FMCG | 61.94 | 61.68 | 0.42 |
Riba Textiles | Textiles | 54.16 | 53.94 | 0.41 |
Emmessar Biotech | Chemicals | 51.66 | 51.45 | 0.41 |
Uniroyal Ind | Textiles | 40.50 | 40.34 | 0.40 |
Royal Orch.Hotel | Hotels & Restaurants | 69.79 | 69.52 | 0.39 |
Global Offshore | Shipping | 30.70 | 30.58 | 0.39 |
Mohit Inds. | Textiles | 58.29 | 58.07 | 0.38 |
