For the week commencing 20/02/2012
Monday 20/02/2012 | Country | Time (SG) | Description |
Economic Figures | JP | 07:50 | Trade Balance |
UK | 08:01 | Rightmove HPI m/m | |
HK | 16:30 | CPI | |
Public Holiday | US | - | Presidents Day |
Company Announcements | AU | - | Earnings - AMC, BEN, BSL, GPT, LLC, UGL |
ASX 200 Ex-dividend | AU | 13:00 | 3.70 Points |
Tuesday 21/02/2012 | Country | Time (SG) | Description |
Economic Figures | AU | 08:30 | Monetary Policy Meeting Minutes |
HK | 16:30 | Unemployment rate | |
UK | 17:30 | Public Sector Net Borrowing | |
Company Announcements | AU | - | Earnings - BLY, CFX, CPA, DOW, EHL, FLT, MAH, MGR, MND, OST, REA |
ASX 200 Ex-dividend | AU | 13:00 | 0.90 Points |
Wednesday 22/02/2012 | Country | Time (SG) | Description |
Economic Figures | AU | 07:00 | CB Leading Index m/m / MI Leading Index m/m |
AU | 08:30 | Wage Price Index q/q | |
CN | 10:30 | HSBC Flash Manufacturing PMI | |
EU | 16:00 | French Flash Manufacturing PMI / Services PMI | |
EU | 16:30 | German Flash Manufacturing PMI / Services PMI | |
EU | 17:00 | Flash Manufacturing PMI / Flash Services PMI | |
UK | 17:30 | MPC Meeting Minutes | |
EU | 18:00 | Industrial New Orders m/m | |
EU | 22:00 | Belgium NBB Business Climate | |
US | 23:00 | Existing Home Sales | |
US | 23:30 | Crude Oil Inventories | |
Company Announcements | AU | - | Earnings - AIO, CCL, CPU, CSL, IRE, SEK, SUN, SWM, WPL, WTF |
ASX 200 Ex-dividend | AU | 13:00 | 0.48 Points |
Thursday 23/02/2012 | Country | Time (SG) | Description |
Economic Figures | SG | 13:00 | CPI |
EU | 17:30 | German Ifo Business Climate | |
HK | 16:30 | Trade Balance | |
UK | 17:30 | BBA Mortgage Approvals | |
UK | 19:00 | CBI Industrial Order Expectations | |
US | 21:30 | Unemployment Claims | |
ASX 200 Ex-dividend | AU | 13:00 | 1.07 Points |
Company Announcements | AU | - | Earnings - APN, AUN, CAB, CHC, FKP, FWD, FXJ, IAG, IDL, ILU, IOF, ORG, PPT, RHC, TOL, TTS |
Friday 24/02/2012 | Country | Time (SG) | Description |
Economic Figures | SG | 13:00 | Industrial production |
ALL | Tentative | G20 Meetings | |
UK | 17:30 | Revised GDP q/q / Prelim Business Investment q/q | |
US | 22:55 | Revised UoM Consumer Sentiment | |
US | 23:00 | New Home Sales | |
ASX 200 Ex-dividend | AU | 13:00 | 13.10 Points |
Company Announcements | AU | - | Earnings |
Key:
SG: Singapore
HK: Hong Kong
JP: Japan
US: United States
EZ: Eurozone
Please note the information in this table is for guidance only and no liability is accepted for its accuracy or otherwise.




















